JEE MAIN – 2025 Results

S.No APPLICATION NO STUDENT NAME School CAT MATHS PHYSICS CHEMISTRY TOTAL AIR RANK CAT RANK
1 250310281709 T VARDHAN CHOWDARY GWD GEN 99.99 99.96 99.96 99.99 121
2 250310354575 BHADRIRAJU VENKATA MANI PREETHAM GWD GEN 99.99 99.91 99.94 99.99 129
3 250310629526 GORANTLA SAI SAHITHI GWD OBC 100.00 99.97 99.96 99.99 194 26
4 250310237342 DONTHIREDDY NUTHAN REDDY GUD GEN 99.99 99.98 99.83 99.99 245
5 250310499764 NAMBURU HEMANTH ABHIRAM GNTH GEN_EWS 99.99 100.00 99.91 99.99 285 18
6 250310295979 Y JASWANTH CHOWDARY GUD GEN_EWS 99.99 99.76 99.96 99.98 345 22
7 250310295979 YELURI JASWANTH CHOWDARY GUD EWS 345 22
8 250310748513 LAKKIREDDY CHERVITHA GWD GEN_EWS 99.99 99.76 99.96 99.98 345 22
9 250311118436 EGA KITCHAIAH GARI YASHWANTH REDDY GWD GEN 99.93 99.92 99.98 99.98 398
10 250310669659 KORIKANA RASAGNYA GWD OBC 99.97 99.21 100.00 99.98 422 60
11 250310441423 GALI PRATHYUSHA GWD GEN_EWS 99.97 99.85 99.94 99.87 493 31
12 250310297384 MUDUNURI MANIDEEP VARMA GUD GEN_EWS 99.98 99.76 99.90 99.97 523 34
13 250310254274 CHILAKASANI CHETAN SIVA GOPAL VARUN YADAV GWD OBC 99.98 99.89 99.63 99.97 529 74
14 250310625015 DAKKA VASU TEJA GWD OBC 99.97 99.14 99.99 99.96 669 101
15 250310343986 MEESALA PAVAN KUMAR NAIDU VSP OBC 99.96 98.23 100.00 99.96 725 115
16 250310344311 SASANAPURI NIRMITH GUD GEN_EWS 99.94 99.97 99.49 99.96 728 53
17 250310436102 ALLU HEMANTH ELR OBC 99.92 99.49 99.97 99.94 1010 162
18 250310348920 PAIDI VENKATA SRI VINAY VSP OBC 99.89 99.92 99.68 99.93 1094 181
19 250310491948 NARAGINTI LIKITH GWD OBC 99.90 99.44 99.90 99.93 1197 202
20 250310448151 B. SAI DEEPAK GWD GEN_EWS 99.90 99.54 99.86 99.92 1341 106
21 250310288756 NANDYALA ROHITH MANI SAI REDDY GWD GEN 99.75 99.58 99.90 99.91 1509
22 250310280650 KONIDALA DEERAJ GWD GEN_EWS 99.78 99.55 99.88 99.89 1764 151
23 250310284649 N.DINAKAR PRASANTH GWD OBC 99.59 99.90 99.87 99.88 1924 341
24 250310286958 BALTHI VARSHITH TEJA K-Guda OBC 98.21 99.38 99.94 99.83 1941 343
25 250310347572 MALIREDDY HAVISH REDDY GWD GEN 97.06 99.57 99.87 99.72 1941
26 250310537653 MALIKIREDDY KARTHIK REDDY GWD GEN_EWS 99.79 99.34 99.88 99.88 1988 167
27 250310495650 NARAGINTI LOHITH GWD OBC 99.83 99.03 99.86 99.87 2058 362
28 250310642278 INTURI GOWTHAM GWD GEN_EWS 98.98 94.54 99.92 99.60 2219 189
29 250310488728 PAIDI ANUHYA GWD OBC 98.71 96.90 99.34 99.12 2914 554
30 250310334399 DUGGEMPUDI SAI AMARNATH REDDY K-Guda GEN 99.16 99.81 99.55 99.76 3815
31 250310355616 VEMPALLI HASINI REDDY GWD GEN 98.76 96.48 99.64 99.36 4152
32 250310498719 POPURI NIHARIKA GNTH GEN_EWS 99.13 99.91 98.94 99.64 4401 464
33 250311040548 GOLLA GOWTHAM SURYA VSP OBC- NCL 99.83 99.49 97.47 99.72 4406 869
34 250310437764 KARAKAVALASA SUMITH GUD OBC- NCL 99.52 99.29 99.48 99.72 4478 889
35 250310332088 KADA BHARAT ELR GEN 99.63 99.25 99.33 99.69 4874
36 250310349119 RAVVA SAI KISHOR VSP Gen-EWS 97.68 99.79 99.61 99.67 5251 587
37 250310503938 NIMMAGADDA SRI VAISHNAVI GWD GEN_EWS 98.23 98.86 99.05 99.23 5525 620
38 250310752403 DEVIREDDY BHAVYA HARATHI GNTH 97.27 99.74 99.61 99.62 5937 668
39 250310649951 P SANTHI PRIYA GWD OBC 99.36 97.60 99.66 99.57 6836 1446
40 250310961023 BUKKASAMUDRAM ABISHAI REDDY GWD Gen-EWS 99.53 98.84 98.28 99.47 8302 1000
41 250310423800 DUDEKULA AMEER GWD OBC 98.45 98.18 99.60 99.45 8575 1856
42 250310285783 KOTTADA RAGHAVENDRA SANJAY NAIDU KKD OBC 97.89 97.61 99.61 99.45 8642 1871
43 250310702644 MEESALA HEMANTH NAIDU VSP OBC- NCL 99.40 97.72 98.75 99.39 9413 2081
44 250310289811 SRISAILAPU YASWANTH ELR OBC 97.21 99.03 99.26 99.36 9904 2205
45 250310691818 TALLURI SASI CHANDAN GWD GEN_EWS 98.44 97.49 93.97 98.20 10643 1340
46 250310337482 AMPOLU HARSHA VARDHAN GWD OBC 11189 2539
47 250310393633 VUSA JAYA NAGA SAI GWD General 92.88 98.64 99.20 98.98 11892 104
48 250310358281 MARADA MANIKANTA VSP OBC- NCL 99.57 97.02 97.74 99.20 12435 2863
49 250310257333 YARAGANI HARSHITH K-Guda OBC 98.74 97.22 97.40 98.64 13083 3047
50 250310282898 NICHENAMETLA NIHITH GWD General 99.67 96.69 96.19 99.10 13979
51 250310253256 CHITTE NATARAJ GNT OBC- NCL 97.57 96.05 99.86 99.03 15011 3585
52 250310335310 KINTHALA VARA MUKESH GWD OBC- NCL 97.82 98.61 98.81 99.01 15403 3691
53 250310261808 CHEDULLA VENKATA SAI YASWANTH REDDY GNTH Gen-EWS 96.69 97.85 99.03 98.94 16362 2160
54 250310630241 GUMMA LAKSHMAN PRADEEP GNTH OBC 98.77 98.68 97.55 98.94 16514 4016
55 250310359372 UPPALA SRI SWAROOP ELR Gen-EWS 99.34 96.74 98.43 98.93 16646 2201
56 250310170175 GADDAM VISHAL MTM OBC 98.63 96.27 98.88 98.84 17952 4434
57 250310213080 EEGALAPATI MANI SRI ABHINAV HVS GEN 18851
58 250310669695 KRISH GUD OBC 19128 4774
59 250310359566 LELLA ANIL GWD General 97.98 98.95 96.65 98.61 21447
60 250310700800 POLURI NAGA BALA LAKSHMI NARAYANA GWD OBC- NCL 99.26 91.88 97.05 98.53 22648 5806
61 250310237864 MUTYALA SAI HARSHITH REDDY KKR EWS 22891 3145
62 250310203421 POTTI MANIDEEP HVS GEN 23596
63 250310571651 VINTA JAYARAMA KRISHNA REDDY ELR GEN 98.27 98.81 94.79 98.43 24183
64 250310242547 KAVOORI NIKHIL SRI SAI TNL 94.72 99.39 96.66 98.32 25826
65 250310707883 BUYYALA GANESH VSP OBC- NCL 97.09 93.26 99.74 98.32 25878 6832
66 250310330879 SETTIPALLI CHINNASANTIGARI SUNILKUMARREDDY GWD General 98.38 95.06 97.27 98.31 25985
67 250310635528 BIJIVEMULA JAGAN MOHAN REDDY GWD Gen-EWS 98.49 88.59 99.38 98.16 28203 3858
68 250310738700 BUTTALA MANIDEEP GUD OBC 96.77 92.57 99.27 98.09 29292 7932
69 250310249967 PRUDHIVI HEMA GNTH OBC 97.26 97.24 95.99 98.01 30597 8326
70 250310777439 ROYCHOUDRI SUBRAMANI SAI PAVAN ROHITH GUD SC 91.88 97.61 98.30 97.95 31347 828
71 250310169591 K SAI TEJA VSP GEN 83.88 96.46 99.75 97.94 31477
72 250310561478 SWAMY RAM CHARAN HVS EWS 31716 4367
73 250310790929 CHILAKAPATI SOHAN HVS GEN 39596 5488
74 250310317240 PUJARI SATYA SAI NAGA MOWLIK ELR Gen-EWS 98.08 93.40 95.81 97.35 40533 5632
75 250310250331 GUDIPATI NIRUPAM ELR GEN 95.48 98.23 93.58 97.34 40660
76 250310583089 VEERAVALLI KEERTHI SRI ELR OBC 88.70 96.70 98.92 97.32 40949 11697
77 250310806747 PATHAN SHAHEED KHAN TNL Gen-EWS 97.38 98.17 86.50 97.31 41234 5732
78 250310924840 KATIKAM MOHAN REDDY GUD Gen-EWS 98.18 92.21 96.95 97.26 41918 5815
79 250310287764 PATHAN MOHAMMAD ASGHAR KHAN GWD General 96.32 96.86 94.13 97.21 42695
80 250310273086 BOPPUDI BADRINATH GNTH Gen-EWS 90.81 97.20 98.18 97.19 42862 5965
81 250310683077 KANIGANTI SWARNA MANJARI GUD SC 44299 1324
82 250310592334 VEJENDLA KRISHIV GNTH Gen-EWS 95.24 96.70 95.00 96.93 46630 6537
83 250311091482 GODLAVEETI YOGEESWAR GWD OBC- NCL 99.50 86.99 88.26 96.76 49287 14425
84 250311021504 PAIDI SIVA PRASAD GWD OBC- NCL 87.08 97.04 96.27 96.76 49378 14459
85 250310308114 CHOLLANGI PRABHAS SRI TEJA RJY OBC 95.82 97.68 90.33 96.75 49600 14539
86 250310670725 YALAM VENKATA PHANINDRA KUMAR GWD OBC- NCL 98.91 98.04 75.06 96.75 49627 14547
87 250310755099 MADHUMANCHI HARSHINI GNTH Gen-EWS 87.12 97.25 98.49 96.71 49884 6975
88 250310741623 KAVIN SARAVANAN VSP OBC- NCL 98.50 98.07 83.74 96.66 50984 15025
89 250310298917 KURRU TEJA KKD Gen-EWS 89.99 97.72 96.97 96.57 51862 7267
90 250310284362 BUDDEPU SIRI VSP GEN 98.28 86.80 97.32 96.53 52723
91 250311086498 MURAHARIRAO ROHITH HARSHA GWD Gen-EWS 96.25 97.26 91.03 96.40 54619 7684
92 250310330020 SINGA JAGAN MOHAN REDDY GWD Gen-EWS 99.26 95.62 75.54 96.26 56535 7950
93 250310254287 CHEKURI SATYA PAVAN TEJA SPL OBC- NCL 98.30 90.23 90.31 96.15 58188 17435
94 250310283170 KAYALA SHRAVANTH KUMAR GWD General 98.92 89.34 92.40 96.09 59213
95 250310573421 PALURI KAMAL SURYA RJY GEN 89.34 95.52 97.51 96.09 59223
96 250310241109 VADDI NIRUPAM SAI KRISHNA MTM GEN 87.49 99.18 94.05 96.08 59342
97 250310522542 DUGGIREDDYLINGARI MARUTHI RAM SRIKAR REDDY GWD Gen-EWS 94.05 87.49 99.18 96.08 59342
98 250310196799 SAYIMPU NAGA HASINI GNTH GEN 94.72 97.42 79.18 95.97 61072
99 250310343681 PURETI THRINATH SPL SC 99.58 83.48 83.17 95.89 62323 2068
100 250310482400 AKKANDRA CHANIKYA GWD OBC- NCL 98.19 92.22 85.82 95.87 62613 18981
101 250310953742 SUNNAM DILIP SRIRAM KARTHIKEYA GUD OBC- NCL 91.54 95.96 93.95 95.78 63583 19292
102 250311140254 ADABALA BALA SRI VARDHAN GWD Gen-EWS 99.27 84.28 92.00 95.76 64200 9108
103 250310340325 NANDULA SAI SRI LIKHITHA SARAYU GUD Gen-EWS 89.97 97.83 94.90 95.72 64703 9181
104 250310850592 MARAMREDDY VENKATA NAGA SRI VYSHNAVI TNL Gen-EWS 78.07 97.25 98.22 95.62 66278 9416
105 250310209498 MACHANURU VENKATA VARNIK REDDY GWD Gen-EWS 88.75 92.96 97.25 95.58 66764 9499
106 250310585280 NALLAPATI MOHITH ELR OBC 93.75 88.69 97.19 95.41 69106 21155
107 250310120033 ALLADA JYOTHI RAJARAM HVS EWS 70923 10088
108 250310299639 JALADI SITARAMA CHOUDHARY GNTH Gen-EWS 86.05 88.20 99.31 95.16 72906 10345
109 250310459703 KAKARLA SAI SRI MANASWINI ELR Gen-EWS 97.48 94.72 73.43 95.11 73570 10437
110 250310564609 MOUNIKA PANGULURI TNL Gen-EWS 89.98 98.26 89.84 95.08 74294 10540
111 250310732609 GHANTA SAI SRI SASHANK HVS GEN 75016
112 250310270376 KADURI JITHENDRA NAGASAI ELR OBC 93.84 94.36 91.52 94.92 76480 23712
113 250310557623 CHINNALA RAJEEV RANGA VSP OBC 90.71 96.54 90.34 94.84 77386 24034
114 250310543459 PINNA PAVANA LAKSHMI NARASIMHA GWD General 66.62 96.51 96.33 94.82 77711
115 250310452294 ALLURU VARSHA REDDY NLR Gen-EWS 86.26 96.19 96.46 94.81 78150 11123
116 250310887559 NAMBURU EASHAN SIDDHARTHA GWD General 92.04 91.57 94.62 94.57 81462
117 250310731138 RAPOLU SYAMANTH VENKATA SAI RAM ELR OBC 96.33 92.22 78.88 94.47 82978 25979
118 250310609522 YERUVA SAI PRAKASH REDDY GNT EWS 85741 12191
119 250310238552 KURAPATI SHIVANI SHANKAR REDDY GUD General 95.38 94.81 85.88 94.19 86881
120 250310802962 THANIKONDA RAMESH GWD Gen-EWS 93.73 96.57 85.44 94.16 87747 12472
121 250310498132 THUMU AVINASH REDDY GNT EWS 89177 12698
122 250310283965 PAMARTHI SWARANKITH GWD Gen-EWS 94.89 91.79 90.63 94.01 89770 12800
123 250310558363 THALANKI KARTHIKEYA VSP Gen-EWS 90.19 93.13 94.48 94.01 89778 12801
124 250310550623 GELLA VENKATA KIRAN K-Guda Gen-EWS 84.10 94.87 91.60 93.99 90376 12889
125 250310569792 CHIRUMALLA HEMANTH GNT EWS 90965 12972
126 250310745358 TANVITHA SRILAKSHMI SAATHVIKA KONDA GUD OBC 91016 28823
127 250310348888 GOLIVI SAI PRASAD VSP OBC 97.75 86.69 82.36 93.89 91137 28874
128 250310243105 JUTTU PAVAN KUMAR GWD OBC 91428 28977
129 250310565305 CHINTA SRI HARI GNTH OBC 92.21 93.37 90.85 93.75 93317 29641
130 250310572649 L YASHWANTH KUMAR VSP OBC 95.39 36.72 97.65 93.75 93399 29676
131 250310374200 BATCHU RISHITHA TNL Gen-EWS 94.87 88.18 90.34 93.68 94462 13471
132 250310542258 VALLAMKONDA BALAJI MTM GEN 94.56 90.58 85.49 93.68 94477
133 250310250467 KALIDINDI BHANU CHARAN GWD OBC- NCL 85.76 93.03 94.26 93.66 94974 30230
134 250310484529 GOLLA SAI ROHITH K-Guda GEN_EWS 93.20 81.19 96.98 93.65 95066 13561
135 250310760036 PAIDI BHAVANA SPOORTHY GUD OBC 95239 30325
136 250310763302 DARAPU PRAGNA TEJASWI ELR OC 97255
137 250310621992 GUDIVADA VENKATA SUSHMITHA VSP OBC 86.26 97.70 81.80 93.48 97738 31215
138 250310396085 MUDUNURI ABHINAY VARMA GUD GEN 89.52 90.05 96.48 93.45 97917
139 250310758113 CHITTURI DURGA SRAVAN KRISHNA HVS EWS 98635 14104
140 250310485362 GORLE DURGA DEVENDRA NAIDU GWD OBC- NCL 99.47 73.49 87.29 93.36 99259 31745
141 250310672589 PUSUNURI NIVAS GWD OBC- NCL 69.96 95.07 92.41 93.23 101342 32496
142 250310152798 MANNEPALLI SAI LIKHITH TNL GEN 89.52 79.78 98.18 93.05 103689
143 250311088243 MALLIPUDI KEERTHI HVS GEN 104942
144 250310246194 CHINTA N V S M RAHUL GUD GEN 84.92 77.87 97.92 92.67 109217
145 250310210442 RAYI SAI HARSHA K-Guda SC 92.90 91.57 88.18 92.63 109855 4417
146 250310307375 KOLLI NAVYA HASINI VSP OBC 93.55 93.15 60.24 92.59 110331 35643
147 250310552143 BODASINGI VENKATA SURYA LOKESH GWD OBC- NCL 87.10 86.99 96.22 92.45 112562 36463
148 250310266072 VARIMADUGU JAIVARDHAN TNL GEN 84.84 95.82 90.01 92.14 116735
149 250310569907 VEERANKI BHUVANCHAITANYA GWD OBC- NCL 84.10 83.31 96.54 92.10 117469 38240
150 250310615589 GAJJI UDAY KIRAN VSP OBC- NCL 44.19 93.34 94.84 92.03 118530 38613
151 250310774160 UPPUTURI PUJITHA GNTH Gen-EWS 87.12 91.79 92.71 91.89 120515 17354
152 250310544961 PRADEEP RAVISH RAJU BETHALA GWD SC 96.91 79.98 88.26 91.86 120843 5025
153 250310283613 DARAPUREDDY SASIKANTH MTM Gen-EWS 77.81 95.43 86.74 91.80 121779 17520
154 250310128455 BOPPUDI SHYAM ANIMESH GUD Gen-EWS 76.81 84.95 95.87 91.62 123937 17834
155 250310513150 GALI PUNEETH RAJ HVS OBC 128819 42397
156 250310801862 KOPPULA GAUTHAM GUD OBC- NCL 88.57 91.78 85.31 91.26 129727 42719
157 250310486503 BOMMINENI SASHANK GNT EWS 130163 18810
158 250310671632 HANUMANTHU THANMAI GUD OBC 131264 43281
159 250310674051 MEDISETTY SAI AKASH GWD Gen-EWS 97.39 87.31 74.15 91.12 131621 19026
160 250310628202 GORRE VINOD VSP OBC 92.83 86.83 79.98 91.11 132122 43599
161 250310491646 KANDRA LAKSHMI TEJA GNTH GEN 91.04 62.47 97.32 91.05 133032
162 250310667397 VANKAYALAPATI VINAY GWD Gen-EWS 88.93 69.92 97.99 91.01 133546 19300
163 250310503884 SAYAPUREDDY HIMESH NARAYANA GWD General 93.77 81.90 90.31 90.89 135203
164 250310201425 POLUBOYINA RAM SAI CHARAN TEJA GWD OBC- NCL 98.41 82.22 70.30 90.88 135624 44869
165 250310364648 KAKSHIT SUNKARA HVS GEN 142880
166 250310936624 MADDALI TEJ VARDHAN GUD Gen-EWS 76.07 94.45 91.40 90.27 144272 20948
167 250311022646 LINGA AVINASH GNT Gen-EWS 87.73 90.72 83.66 90.16 145799 21172
168 250310558251 PERAM VENKATA SIVA PRASANTH REDDY GNT EWS 153447 22253
169 250310636756 YARAMUDI VENKATESWARA RAO GNT OBC 154562 51735
170 250310167136 DHARANIKOTA GAYATHRI HASINI NLR Gen-EWS 87.84 86.73 86.56 89.35 157317 22813
171 250310251687 SATYALA VARSHITH GWD SC 96.88 78.03 86.04 89.28 158346 7263
172 250310296940 KANDULA SAI CHARAN REDDY GNTH GEN 89.52 83.59 88.41 89.28 158403
173 250310604835 KONKA MANIBABU GNT GEN 159091
174 250310605767 CHEREDDY ABHINAV REDDY GNT EWS 164539 23854
175 250310936806 KATA DHANUSH VENKATA SRI SAI PANDU TNL Gen-EWS 47.92 96.70 75.61 88.57 168500 24433
176 250310248865 KALLAM CHAITHRA KRISHNA GWD OBC- NCL 91.57 60.55 93.16 88.56 168672 56861
177 250310333450 SAMBANA RAJA JYOTHISH VSP SC 50.49 94.23 81.86 88.45 170835 8100
178 250310431433 KOKKERAGADDA PRAGNESH MTM SC 94.22 83.74 32.86 88.45 171059 8118
179 250311009981 ATCHANA VINEELA KRISHNA GUD OBC 171565 57872
180 250310978441 BODDI SRUJAN ELR OBC 82.55 88.80 85.49 88.09 175887 59503
181 250310262466 NALLURI LAKSHMAN PRASANNA KARTHIK GNT EWS 178254 25843
182 250310749219 SOMALA AKSHAYA NLR OBC 179270 60759
183 250310508163 DAPPILI RANGA HIMAVANTH REDDY GNTH GEN 90.96 85.20 59.89 87.82 180035
184 250310571182 VANAMA HOMESHWARA RAO SPL Gen-EWS 91.17 71.64 91.60 87.81 180173 26128
185 250310304544 HARI JAHNAVI GNTH OBC 84.98 89.05 78.78 87.78 180459 61191
186 250310358712 DANDA NIKHILA TNL Gen-EWS 84.06 87.42 85.38 87.74 181177 26273
187 250310357483 PERAM LAKSHMI RISHITA GUD GEN 87.49 54.88 96.09 87.64 182441
188 250310769323 MIRIYALA TEJASWINI HVS GEN 182686
189 250310557648 KANNA MANI RAMANA GUD OBC 86.59 68.18 94.35 87.46 185514 63054
190 250310565949 BANDARU VENKATA VISHRUTH VSP Gen-EWS 62.20 69.50 98.61 87.19 189201 27454
191 250310304885 DASARI SAMANVITHA TNL SC 84.36 21.70 97.25 87.09 190246 9464
192 250310631810 YASANGI SRI HARSHITHA NLR GEN 82.75 90.04 76.65 87.06 190662
193 250310311396 C KAVYA HVS GEN 192488
194 250310503701 TOLAPU SOWMYA GUD SC 194706 9781
195 250310159403 VARIKUTI INDHIRA REDDY GUD GEN 80.95 84.52 90.34 86.68 196964
196 250310239636 GUDIPATI VENKATA SAI JATHIN GNT OBC 206344 70668
197 250310748152 AREPALLI NEETHU SREE LASYA ELR OBC 44.90 67.71 98.92 85.96 207847 71193
198 250310247848 MUNDLAPATI VEERA AKEESHU VSP SC 82.08 68.04 92.54 85.81 209098 10834
199 250310495880 UNDAVALLI JATIN GWD GEN 212445
200 250310376708 MUNIPALLI POOJYA TNL OBC 83.94 86.80 69.61 85.43 214983 73795
201 250310237402 CHODISETTI SAI SURYA NIKHIL RJY Gen-EWS 76.79 65.46 96.01 85.39 215618 31282
202 250310711829 VINNAKOTA V H SURYA NAGA SAI SAAHETH GWD Gen-EWS 93.83 85.14 59.06 85.22 217906 31615
203 250310501339 PUNUKOLLU SRI PRABHAS GWD GEN 219145
204 250310791457 ELURI NEERAJ GUD GEN 219543
205 250310772757 CHILAKALA VIKRAM SPL OBC- NCL 95.61 78.06 75.41 84.89 222566 76581
206 250310199070 MAGANTI ROHITHA NLR 83.94 81.97 78.55 84.87 223560
207 250310791536 BURUGUPALLI ABHIRAM SAI HVS GEN 237111
208 250310925261 DEVATHI PURVIKA HVS GEN 238803
209 250310696482 DARSI RUSHIKA SAI TNL Gen-EWS 85.15 84.29 58.53 83.52 243573 35107
210 250310238467 KANDIMALLA REENA CHOWDARY GNTH Gen-EWS 87.97 75.07 50.68 83.34 246090 35437
211 250310397650 VISSAVAJJHALA SREERAMA LALITA TUSHAAR HVS GEN 248192
212 250310302122 SABBINENI GIREESH GWD Gen-EWS 65.65 84.98 78.06 83.24 248485 35776
213 250310754453 CHAVALA SASHANK GWD OBC- NCL 88.65 72.61 80.63 83.16 248868 86382
214 250310864523 KALISETTY KOUSAL TNL Gen-EWS 68.22 69.12 96.16 83.13 249429 35890
215 250310242231 CHITTURI VENKATA SANTHOSH SAI RAM VSP Gen-EWS 75.01 60.49 97.14 82.98 250880 36080
216 250311144913 TATINENI DHARMA TEJA GUD General 54.72 89.01 71.48 82.94 252106
217 250310509645 NANDI NAVADEEP TNL GEN 78.06 81.07 85.30 82.66 256356
218 250310348718 GOGINENI SOMANADH MADHAV GUD GEN 82.55 80.88 67.41 82.52 258669
219 250310252822 NALLURI RAMA PRASANNA AJAY GNT EWS 264061 37885
220 250310730915 KAKI VENKATA PAVITHRA GUD OBC 264629 92364
221 250310689551 MULAGALAPATI GNANA SAI SPL General 61.37 73.36 91.96 81.97 267023
222 250310546774 KADIYAM BALA SATYA NAGA SUJANA ELR OBC 30.55 55.99 98.61 81.27 276758 96870
223 250310519191 RAMAKURTHI DATTA MANI SANTOSH RJY GEN 48.26 89.79 76.58 81.18 278682 478
224 250310068551 IMMAREDDY SARVAJITH REDDY VSP GEN 56.19 87.02 91.90 81.05 281168
225 250310850352 BEJAWADA MANOHAR MTM OBC 75.67 40.39 95.94 80.94 282098 98868
226 250310543564 SUNKAVALLI JAYA DEEP VSP GEN 24.20 93.13 70.80 80.80 284672
227 250310810670 ALLU VYSHNAVI PHANI SRI GUD Gen-EWS 61.50 72.63 95.60 80.57 287158 41001
228 250310732244 KANCHARLAPALLI CHARAN KUMAR MTM Gen-EWS 94.86 72.01 62.72 80.56 287560 41060
229 250310449740 KALABATHULA BLESSY ROSE TNK SC 287620 16798
230 250310866463 PRATTIPATI SAI NANDAN GUD GEN 66.67 73.40 95.02 80.52 288291
231 250310443916 EARLAPATI HRITHIK LAKSHMI SIVA KARTHIK GWD SC 51.09 84.41 78.51 80.26 292701 17196
232 250310158387 NARISETTY HARIPRIYA TNL OBC 72.02 90.57 45.73 80.18 293597 103121
233 250310259639 NAGOTHI BALAKRISHNA GNT EWS 294538
234 250310343098 HEMANTH CHOWDARY ALAPATI HVS GEN 294538
235 250310739647 DANDAMUDI THAPASWIN GWD Gen-EWS 89.76 68.03 77.94 80.00 296630 42308
236 250310506777 KINNERA VENKATA KEERTHANA GNTH OBC 61.36 65.86 94.55 79.63 301492 106123
237 250310338989 GUMMADI RAJ PAUL ABRAHAM GUD OBC 66.35 80.72 88.68 79.63 301536 106137
238 250310954825 UPPULURI RUPESH SAI GWD Gen-EWS 73.58 82.08 71.96 79.58 302760 43099
239 250310753156 GULLIPALLI KALYAN SAKETH GWD OBC- NCL 59.37 78.03 80.88 79.43 304792 107377
240 250311035106 TANGUDU YASWANTH HVS EWS 306751 43628
241 250310488809 THOTA JAIDEEP REDDY GWD General 60.64 76.18 82.01 79.30 307036
242 250310791803 KURAPATI BALASHESHAIAH HVS EWS 307382 43722
243 250310168669 GANGAVARAPU VASANTHI GNTH Gen-EWS 68.31 83.96 80.46 78.95 312775 44419
244 250310831227 GORANTLA HARI NAGA SRI RAGHAVENDRA GWD Gen-EWS 78.55 60.72 88.86 78.90 313996 44577
245 250310172389 GORREPATI YASASWINI TNL Gen-EWS 78.12 36.72 90.51 78.83 314552 44646
246 250310439644 RAAVI NIKHITHA MTM Gen-EWS 67.12 85.87 67.20 78.76 315865 44822
247 250311179542 POOSARLA KESAVI VSP OBC 72.30 75.54 83.49 78.54 317660 112300
248 250310613597 NANDIKONDA VAASANTH K-Guda OBC- NCL 54.10 79.05 79.13 78.47 319934 113172
249 250310397676 BEESETTI JAHNAVI RJY 0 74.40 84.28 64.70 78.39 322147 114027
250 250310768528 CHEKURI YASHWIKA VARMA VSP Gen-EWS 72.01 78.76 72.38 77.81 330414 46614
251 250310053754 GEEDA MURALI VENKATA NAGESH REDDY VSP Gen-EWS 55.15 76.58 92.89 77.76 330802 46669
252 250310455202 PASUPULETI BHANU NAGA SRI ELR GEN 78.60 82.97 23.58 77.56 333946
253 250310414699 KALAVA VAISHNAVI ELR GEN 66.79 55.56 92.78 77.47 335412
254 250310505670 BHOGAVELLI SAI TANMAYEE GUD 38.61 89.84 82.46 77.11 339530
255 250310770522 L TANUSIYA SHREE HVS GEN 341105
256 250310781815 YARLAGADDA BUNSY CHOWDARY GUD Gen-EWS 93.36 29.41 77.40 77.04 341383 48021
257 250310214203 DUMPALA KUSUMA RJY OBC 25.56 91.49 74.01 76.78 344948 122723
258 250311326487 AYUSHMAN SAHU GUD OBC 345839 123056
259 250310398851 KOTTE BHARADWAJA GNTH GEN 68.42 68.60 88.11 76.60 347542
260 250310494205 UNDAVALLI PAAVAN RAM TEJA ELR Gen-EWS 32.87 81.30 87.56 76.25 354259 49577
261 250310618661 BACHANABOINA POOJITHA TNL OBC 68.42 66.05 88.11 76.06 357387 127601
262 250310629780 KONAKALLA GEETHIKA ELR GEN 64.34 69.58 90.55 76.05 357680
263 250310504628 NAKKA CHUDA MANINDRANADH KKD GEN 80.58 62.72 68.67 76.01 358621
264 250310974587 MOHAMMED ARFANULLA ELR Gen-EWS 52.58 89.18 47.58 76.01 358810 50112
265 250310335649 AVULA PAVAN TEJA GNTH GEN 76.97 78.87 41.75 75.69 362333
266 250310625647 MADASU NEHASRI GUD 23.99 76.24 95.98 75.66 363405
267 250310265631 BADRI VENKATA DILEEP REDDY GNT EWS 364093 50818
268 250311240763 NIRBHAY RAJ GUD OBC 365372 130635
269 250310862446 MUVVALA VENKATA SAI SUPRAJ GUD Gen-EWS 66.65 86.17 27.03 75.28 369232 51451
270 250310883623 REDDI HARI THANMAYI ELR OBC 79.00 61.29 75.41 75.05 372496 133367
271 250310877327 MITHIKALA SRI VENKATESWARA RAO GWD OBC- NCL 92.54 65.41 51.54 74.70 377436 135234
272 250310632052 MALLAPRAGADA NISHANTH GWD GEN 387072
273 250310225190 NALLAGATLA HEMA HANSITHA TNL GEN 79.92 61.97 66.83 73.94 389346
274 250310813139 PATURI TEJAS CHOWDARY HVS GEN 389628
275 250310880343 SHAIK ABDUL RAHAMAN GNTH Gen-EWS 70.24 81.30 37.23 73.94 389713 53989
276 250311098796 UPPUTURI CHANDRIL GWD SC 11.49 70.81 86.77 73.72 394232 25827
