IIT-2010 Result

SN Student_Name HTNO GEN RANK CAT RANK
1 MADDINENI  PRUDHVI  MOHAN 6067454 65  
2 GOPALAM  B  V  JYOTHI  SWAROOP 6139227 74  
3 POLIREDDY  R  K  S  MANIDEEP 6004137 80  
4 SAKET  TIWARI 6061388 116  
5 CHERUKURI  SESHA  SATYA  CHAITANYA 6070242 121  
6 BOTTA  RAMNATH 6066048 128 12
7 NAGANDLA  CHANDANA 6070485 138  
8 PARISA  NAGA  RAGHU  TEJA 6066420 187 24
9 GADDE  RAVI  TEJA 6071226 336  
10 RACHAKONDA  A  N  SREE CHARAN 6064221 338  
11 NEELA  JASHVANT 6072357 338  
12 BHUSHANAM  BHARGAV 6073383 352 42
13 PATURI  ROHIT 6072097 383  
14 CHODISETTY  BHASKAR  SURYA  CHAITANYA 6064413 415  
15 GUJJULA  HARSHAVARDHAN  REDDY 6067211 454  
16 ALLURI  ROHIT  VARMA 6066215 504  
17 POTHARAJU  SRI  VIDYA  PRANAVI 6066146 516  
18 MIDDE  NIKHILCHANDRA 6002293 517 6
19 BODLA  SAI  SHUBHAKAR  RAJU 6003044 567  
20 CHIPPALA  KUMAR  TEJA 6001191 591 71
21 BODLA  SRIKAR  MALLIK 6001493 641  
22 TUMPATI  LAKSHMAN 6066416 647  
23 MALLELA  VENKATA  VAMSI  KRISHNA 6075242 648 75
24 MARRIPUDI  SAILENDRA 6062244 649  
25 ERAGAMREDDY  HARSHA  VARDHANA  REDDY 6073450 698  
26 P RAVI TEJA 6075012 701  
27 ALUGUBELLI  KRISHNA  SAGAR  REDDY 6065125 723  
28 KONAKALA  PHANIDEEPREN 6064074 781 85
29 JUJJAVARAPU  BALA  SIVA  SASHANK 6075198 783  
30 POTNURU  SRINATH 6065078 879  
31 AVVARI  DHEERAJ 6073265 926 102
32 TALLA  HARSHA  VARDHAN  REDDY 6058122 942  
33 CHUNDURI  SUDHEER 6068084 968  
34 S SRAVAN KUMAR REDDY 6070389 1052  
35 VEMULA  NIKHIL 6063259 1088  
36 PADAVALA  YASWANTH  KUMAR 6069497 1205 133
37 DUGGIRALA  DEEPAK 6065544 1295  
38 VALLURUPALLI  KAVYA 6068437 1349  
39 K DHEERAJ 6060448 1411  
40 KANNEGANTI  HEMALATHA 6061105 1432  
41 CHALAMALASETTY  HEMA 6065234 1445  
42 GAJJELA  SINDHU  SREE 6061346 1526 166
43 UNNAMADALA  SREE  SAI 6064032 1538  
44 MEDIDI  SIVA  KUMAR 6066468 1594  
45 PAMU  SAI  JAYACHANDRA  RAO 6139006 1597  
46 KUMBHUM  ABHILASH  REDDY 6066178 1623  
47 KAKUMANI  A  M  VISHNU 6064319 1708  
48 CHALLAPALLI  SHIVA  RAJ 6074132 1736 194
49 KAVURI  PRAVEEN 6060385 1806  
50 K  P  N  V  D  S  SIVA  RAMA  SAI  KRISHNA 6064490 1856  
51 KAKARLA  HARI 6139009 1868  
52 SUNKARA  HARIKA 6064253 1870  
53 KANDULA  DILEEP  RAYUDU 6070348 1953  
54 JAMI  V  S  SUNDAR  KUMAR 6139325 1959  
55 PULLAKANDAM  KRISHNA  CHAITANYA 6060341 2037  
56 D SAI PRASANTH 6066539 2085 246
57 CHEBROLU  SRAVYA 6065398 2102 18
58 PEDDI  SHIVA  CHAITHANYA 6073125 2140  
59 MACHA  ANISH  CHANDRA 6074298 2179  
60 DUVVURU  RAJEEV  REDDY 6072050 2181  
61 MOKKAPATI  AKHIL 6062230 2259  
62 BALAGA  SNEHA 6065353 2270 273
63 BALASANKULA  PRANAVA  SAI 6062419 2291  
64 KANDIMALLA  PAVAN  KUMAR 6002213 2404  
65 THUMMALACHERLA  KRANTHI  KUMAR 6072155 2409 290
66 KONDAPALLI  SRI  HARSHA 6072029 2423  
67 BONTHU  DEDEEPYA 6072020 2541  
68 CHILLARA  VENKATA  SESHITHA 6058165 2560 312
69 KOTAPROLU  NAGA  TEJA  RAM 6074081 3048  
70 B  LEELA  KRISHNA  SAI PRASANTH 6073180 3049  
71 POTHARAJU  SAI  CHAITANYA 6072046 3141  
72 CHANDUPATLA  ESHWAR  CHANDRA  GUPTA 6065161 3287  
73 MAREDDY  LURDU  THEJESH  REDDY 6070427 3451  
74 ARDHAM  SURYA 6061340 3492  
75 SOMIREDDI  UMA  RAJESWARI 6069147 3685 488
76 EEDARA  PRANAY  KUMAR 6070490 3738  
77 VOONA  SRAVAN  KUMAR 6062378 3784  
78 M PREETHAM KRISHNA 6061246 3836  
79 GADAGOJU  VAMSHI 6072209 3871 514
80 NUTHALAPATI  SRI  HARSHA 6063490 4072  
81 K SRIKANTH 6063408 4158  
82 G PRASANTH 6073458 4162  
83 ALLENKI  JEEVAN  KUMAR 6067357 4215  
84 PAMULAPATI  SUSHMA  SRI 6074106 4223  
85 DARUVURI  PRISCILLA 6066361 4334  
86 MADDALI  RAVI  KIRAN 6070188 4422  
87 CHINTA  SAI  TEJA 6073400 4512 617
88 YASA  PAVAN  KUMAR 6073030 4624 639
89 ATTILI  SATYA  SRIHARI  BALARAM 6060195 4628  
90 PONUGOTI  PAVAN  KRISHNA 6074044 4718  
91 GANTA  RAVI  TEJA 6071281 4777  
92 BANDA  MOUNIKA 6068459 4812  
93 BALU  SASIDHAR  REDDY 6073018 4827  
94 DATLA  RAGHAVENDRA  VARMA 6071250 4834  
95 NUTI  SRINIVAS 6065410 4841 675
96 MALLELA  KRISHNA  CHAITANYA 6075058 4845  
97 GAJJALA  AVINASH  PAVAN KUMAR  REDDY 6069452 4901  
98 DONDA  MANI  SARAN 6062497 4907 694
99 NARA  NITHIN 6059082 5011 713
100 CHILUMULA  RAJANIKANT 6065143 5174 745
101 ALLADA  ANISHA 6059160 5178  
102 K V S AVINASH 6069061 5236  
103 SANGARAJU  VIJAY  KRISHNA 6065232 5301  
104 YARRA  SHARATHCHANDRA 6058173 5353  
105 KILLAMSETTY  JYOTHISH 6068496 5461  
106 CHITTURI  TARUN 6139194 5525 800
107 VISHWANADHA  VARUN 6065467 5582  
108 OBILLANENI  VAMSI  RAM 6062019 5585  
109 P V G PRASANTH NAIDU 6063363 5641 817
110 POTTI MURTHY  YASWANTH 6065152 5965  
111 VADDI  RAM  CHARAN 6065249 6017  
112 TATI  KRISHNA  CHAITANYA 6073404 6047 889
113 KAKKIRENI  NIKHIL  PRASAD 6066262 6158  
114 TANKALA  CHIDVILAS 6065395 6358 948
115 DORADLA  SUDHEER  BABU 6075258 6372  
116 MUKKA  TEJA 6073174 6883  
117 PUSARLA  SREENIDHI 6061091 6911  
118 INTURI  ANUPAMA 6068414 7109  
119 MALEMPATI  BHARATH  HARSHA 6075260 7317  
120 CHUKKA  RAJA  SEKHAR 6070011 7319 1117
121 CHADALAVADA  KEERTHI 6060392 7520  
122 GUTTA  SATYA  RAKESH 6073163 7551  
123 DEVARAMPALLY  DHEERAJ  REDDY 6067145 7696  
124 DOMMETI  SRI  MOURYA 6063444 7860  
125 PULI  SURAJ  REDDY 6073188 7997  
126 DEVASANI  SHIVA  SHANKER  REDDY 6070016 8078  
127 AYYALURU  TULASI  SHASHIDHAR  REDDY 6065198 8142  
128 K VIVEK 6069323 8331 1296
129 KOLLI  RAMYA 6075017 8406 1307
130 VAZRAPU  SUDHEER 6075266 8616  
131 CHALLA  KEERTHANA  CHOWDARY 6072464 8667  
132 GURLINKA  VENKATA  MURALI  KRISHNA 6066154 8674  
133 POTLA  BHARATH 6070451 8704  
134 VORUGANTI  SURYA  TEJA 6064140 8839  
135 KOPPULA  KAVYA 6074213 8874  
136 GANGAVARAM  SREENIVASA  JAYANTH  REDDY 6066248 9023  
137 JAMMULA  VARUN  CHANDRA 6058042 9148  
138 MEDISETTY  SAI  RAGHAVENDRA 6072480 9314  
139 VUYYURU  RAVI  TEJA 6071262 9320 115
140 PATCHIPULUSU  HARI  HARA  SUDHEER 6064371 9437  
141 VASIREDDY  CHANDINI 6073493 9441  
142 ERUKALA  UTTAM 6062071   185
143 KARIPALLI  SAIDEEP 6070088   371
144 VUBA  HARISH 6066538   516
145 AMBATI  HARI  SAI  SANDEEP 6066486   1126
146 JONNAKUTI  ESWAR  CHAND 6070014   1500
147 PADISETTI  DURGA  DINESH 6071103   1787