JEE Main – September – 2020 Result

S NO NAME OF THE STUDENT CAT APPL.NO. SCHOOL AIR RANK GEN EWS CR RANK
1 LANDA JITENDRA OBC 200310065452 GUD 4 1
2 G BHUVAN REDDY Gen-EWS 200310064643 GWD 26 2
3 K YASWANTH Gen 200310228982 VSP 165
4 P VENKATA GANESH OBC 200310226685 GWD 166 22
5 G HEAMANTH RAO OBC 200310184895 GWD 179 26
6 S M KUSHAL Gen-EWS 200310064012 GNT 264
7 TDNVS KRISHNA KAMAL Gen-EWS 200310065711 GWD 307 34
8 N YASASWI Gen-EWS 200310225270 GWD 316 37
9 M SAI AKSHAY REDDY Gen-EWS 200310190670 HYD 352 42
10 N NITHIN SAI OBC 200310227157 HYD 385 58
11 V ADITYA Gen-EWS 200310067844 VSP 393 48
12 R ABHISHEK OBC 200310228021 GWD 394 62
13 E SUDHEER KUMAR Gen-EWS 200310228451 GWD 455 52
14 CH MOKSHITH OBC 200310443158 HYD 531 88
15 VIVEK YAMSANI Gen-EWS 200310511077 HYD 542 59
16 V JASWANTH NAIDU OBC 200310226249 GWD 612 97
17 M NANDINI REDDY Gen 200310224121 HYD 659
18 POTLAPALLI GOPI REDDY Gen-EWS 200310655508 GNT 668 74
19 A SREEJA Gen 200310224350 GWD 790
20 V VINAY BHASKAR OBC 200310092844 GWD 850 115
21 CH SAI SIDDARDHA Gen 200310069102 TNK 865
22 D SAI PRAVALLIKA Gen-EWS 200310224964 GWD 886 107
23 D VENKATA SNEHITH REDDY Gen-EWS 200310114868 GWD 910 112
24 G SAVARNA DATHA REDDY Gen 200310434982 HYD 1003
25 V RAJESH Gen 200310094820 GWD 1032
26 G NIKHIL KUMAR OBC 200310185729 GWD 1061 156
27 M JAYA PRAKASH OBC 200310069461 VSP 1305 192
28 T PAVAN KUMAR OBC 200310184040 GWD 1306 193
29 I RAJA SEKHAR REDDY Gen-EWS 200310225686 GWD 1418 176
30 S VENKATA SAI SIDDARTHA OBC 200310069700 GWD 1447 210
31 S SRI MANISH GOUD OBC 200310487786 HYD 1453 212
32 B CH KESHAVA REDDY Gen-EWS 200310094469 GWD 1455 179
33 J RUCHITHA Gen 200310206133 GUD 1471
34 CHILAKABATHINA SAI VENKATA DINESH OBC 200310665128 GWD 1489 222
35 D DINESH Gen-EWS 200310281338 HYD 1527 187
36 PERUGU KRISHNA CHAITANYA YADAV OBC 200310332504 GWD 1614 248
37 VENKATA KEERTHAN NIMMALA Gen 200310062183 HVS 1689
38 B VENKATA SAI SURYA VIDYA CHARAN OBC 200310227630 VSP 1694 262
39 M NAVYANTH OBC 200310531739 HYD 1804 284
40 BHAGAVATULA VENKATA SATYA SAI SANTOSH Gen-EWS 200310656305 TNL 1805 223
41 GARLAPATI JASWANTH Gen-EWS 200310644221 NLR 1807 225
42 K N ADITHYA VARDHAN REDDY Gen 200310553659 HYD 1897
43 S VISHNU VARDHAN OBC 200310094141 GWD 1915 297
44 V VENKATA SATYANARAYANA REDDY Gen-EWS 200310092597 GWD 1916 241
45 S VISHAL OBC 200310450937 HYD 1928 299
46 B LIKITH RAJESH ST 200310093251 GWD 1991 11
47 S KEERTHI Gen-EWS 200310203934 VSP 2019 254
48 YENDLURI JAHNAV Gen-EWS 200310064591 GNT 2047 263
49 B LAKSHMI PRAVALLIKA Gen-EWS 200310204695 GWD 2089 271
50 V HARSHITH SAI REDDY GEN-EWS 200310093510 GWD 2315 306
51 POKAPUDI KUSHWANTH OBC 200310064996 GWD 2350 367
52 G TEJ VARUN Gen 200310116207 GUD 2355
53 GAVINOLLA PRANAV KUMAR REDDY Gen 200310570859 HYD 2581
54 DOPPALAPUDI JESWANTH Gen-EWS 200310342738 GWD 2629
55 M SAI CHAITANYA Gen-EWS 200310115515 GWD 2677 366
56 V YASWANTH KRISHNA Gen-EWS 200310108269 GWD 2801 382
57 M CHARVITH SAI Gen 200310186396 GWD 2863
58 M KEERTHI SAI NANDAN REDDY Gen 200310674321 HYD 2870
59 P GNANA PRAKASH Gen-EWS 200310093730 GUD 3105 434
60 ALLU MRUDULA Gen 200310437711 HYD 3176
61 M SIVANI Gen 200310223922 GWD 3214
62 DANNAYAK VENKATA SAI ADWAITH Gen 200310343713 HYD 3239
63 Y AJAY KUMAR Gen-EWS 200310068420 GWD 3279 466
64 PALADUGU UDATH Gen 200310647922 HYD 3306
65 K KUSHAL OBC 200310236343 HYD 3475 555
66 BUDDEPU JAYALAKSHMI SAI Gen-EWS 200310091094 VSP 3550
67 P SREE KEETHAN REDDY Gen 200310224564 GWD 3551
68 VENKATA ANIRUDH VEPURI Gen-EWS 200310341826 GWD 3555
69 A V SAI ADITYA Gen 200310514108 GWD 3593
70 T PRANEETH BHARGAV Gen 200310401379 HYD 3615
71 THIRIVEEDHI RAJESH Gen-EWS 200310344244 GNT 3732 537
72 T UTTAM KUMAR REDDY Gen 200310367216 HYD 3929
73 BALUSU YUGENDRA MANI Gen-EWS 200310580904 RJY 3999 584
74 E SUPRITHA OBC 200310225743 HYD 4037 659
75 SIRIPURAM SRICHANDRA Gen-EWS 200310284450 HYD 4140 607
76 GEDDAM RAJA REVANTH VARMA OBC 200310580813 RJY 4164 684
77 A SIDDARTHA GOUD OBC 200310554804 HYD 4197 690
78 PUTHALAPATTU KUSHAL Gen-EWS 200310344314 GUD 4199 615
79 D RONITH KUMAR ST 200310115772 GWD 4203 25
80 M PRAGNA Gen 200310202812 GWD 4205
81 HANUMANTHU DHARAHAS OBC 200310378394 GUD 4220 694
82 JUTURUCHINNAREDDYGARI MANJUNATHA REDDY Gen-EWS 200310734111 GWD 4232
83 SISTLA SATYA DEV Gen 200310582160 GNT 4501
84 V POOJITH LAKSHMI Gen-EWS 200310206909 GWD 4535 668
85 P NAMITHA OBC 200310201785 GWD 4631 770
86 G SAI SRI RAM HRUTHIK Gen 200310108658 GUD 4660
87 P JAGADEESH Gen-EWS 200310187320 GWD 4828 710
88 KALAHASTRI LIKHITH SAI GANESH Gen-EWS 200310367579 GNT 4857 716
89 BATHINI VENKATA SAI TEJA Gen-EWS 200310670952 TPT 4891 718
90 D HARSHADEEP Gen-EWS 200310371859 HYD 5042 747
91 B LAKSHMI PRANATHI Gen 200310205304 GUD 5450
92 B DINESH CHANDRA OBC 200310184409 GWD 5686 976
93 JAVAJI MANOJ BHARGAV SC 200310547162 HYD 5895 73
94 G VAMSHI KRISHNA REDDY Gen 200310184646 GWD 5944
95 SRUNGARAPU TANWI SRI UMA REDDY Gen-EWS 200310090558 GUD 5998
96 BALUSU DEVASHISH Gen-EWS 200310348278 GNT 6000
97 PATNALA VIKAS OBC 200310342178 GWD 6192 1078
98 ABHISHEK KUMAR OBC 200310366745 GUD 6193 1079
99 KRISTAM RAMKIRAN YADAV OBC 200310651779 TNL 6284 1095
100 N CHANDRA MOULI Gen-EWS 200310115223 GWD 6394 968
101 ALA MANIKANTA SRINIVAS OBC 200310368531 GNT 6400 1115
102 PERKAMPALLY RITHISH REDDY Gen 200310528299 HYD 6412
103 PALAGUDI MOHNISH Gen-EWS 200310451428 GUD 6579
104 KONDAPALLI RAJESH OBC 200310342627 ELR 6760 1186
105 P VENKATESH SAI OBC 200310117357 GWD 6768 1188
106 MOTAKATLA LIKITH KUMAR REDDY Gen-EWS 200310470134 HYD 6786 1031
107 VADLA SHIVA KISHAN OBC 200310578046 GWD 6931 1226
108 SATTARU KEERTHAN REDDY Gen-EWS 200310381513 GWD 6971 1050
109 M SAI CHANDU OBC 200310189643 GWD 7060 1256
110 HARSH SUSHIL JHA Gen 200310471404 HVS 7080
111 DONTHIREDDYLOKESWAR REDDY Gen-EWS 200310527853 GUD 7250 1088
112 RAYAPUREDDY YUVAKIRAN OBC 200310332780 GWD 7520 1370
113 JOSHITH GUBBALA OBC 200310207164 GWD 7596
114 GRIDDALURU VENKATA YAGNA Gen-EWS 200310381251 NLR 7688
115 DESHETTY ROHITH KUMAR OBC 200310483152 HYD 7758 1423
116 D UDAY KIRAN OBC 200310380020 HYD 7831 1440
117 P VISHAL OBC 200310576355 HYD 7988 1475
118 BOKAM RAGHU HASAN Gen 200310221200 VSP 8278
119 LOMADA PRASANTH KUMAR REDDY Gen 200310578455 HYD 8362
120 ATLA NARASIMHA DINESH KUMAR REDDY Gen-EWS 200310370583 GWD 8387 1265
121 GURALA RISHWITH REDDY Gen-EWS 200310495838 HYD 8447 1275
122 KARTHIK MISHRA Gen-EWS 200310476948 GWD 8655 1311
123 KAMJULA SAMARASIMHA REDDY Gen-EWS 200310510323 ECIL 8819 1334
124 SOLLETI LIKHITH SANJAY OBC 200310580112 GUD 9081 1715
125 TATANAGARI CHETAN REDDY Gen-EWS 200310342240 GUD 9204 1406
126 YELLA HARSHA VARDHAN Gen-EWS 200310377315 GWD 9350
127 ADUMAKALA NITHEESH YADAV OBC 200310648508 HYD 9435 1796
128 ATUKURI LAKSHMI SAI VENKATESH Gen-EWS 200310718252 GNT 9440 1451
129 THUMMA SAKETH OBC 200310446384 ECIL 9965 1929
130 NATHA PAVAN SANDEEP OBC 200310511189 GWD 10022 1944
131 GOLLA RAHUL Gen-EWS 200310507472 GUD 10049 1548
132 EEGA NITHIN RAJ OBC 200310749522 HYD 10536 2070
133 POLESETTY JASWANTH KUMAR Gen-EWS 200310654678 GNT 10564 1623
134 CHIMBILI SAI LOHITH Gen 200310300261 GWD 10591
135 B S PHANI KIRAN Gen 200310152410 HYD 10606
136 PALAKOLANU CHAITANYA REDDY Gen-EWS 200310382167 GWD 10739 1643
137 PERISETLA SRI SATWIK OBC 200310507801 NLR 10889 2168
138 ANNAPAREDDY RUSHENDRA REDDY Gen-EWS 200310578431 GUD 10890 1671
139 RAGHAVAPURAPU VEENA MADHURI Gen-EWS 200310243927 GWD 11038
140 SIDDIREDDI DURGA PAVAN RAMA HEMANTH Gen-EWS 200310577853 GWD 11121
141 SANDEEP REDDY DUNNUTHALA Gen-EWS 200310343644 GWD 11196 1714
142 PAKALA SREEVATSAV REDDY Gen-EWS 200310499959 HYD 11209 1716
143 MOTHUKURI NAVEENA Gen-EWS 200310063187 GWD 11283 1743
144 BASWA SATYA NAREN ABHISHEK OBC 200310441483 VSP 11323 2255
145 P ROHAN KARTHIKEYA GEN-EWS 200310117022 GWD 11560 1784
146 VAJRALA MOUNISH REDDY Gen 200310532964 HYD 11763
147 ADDEPALLI PAVAN KUMAR Gen-EWS 200310481709 GWD 11907
148 PASALA SRIJA Gen-EWS 200310380270 GWD 11953 1849
149 AITHA SAI RISHIK GEN-EWS 200310603091 HYD 12289 1906
150 M SUDEEKSHNA Gen 200310178900 HYD 12332
151 S SAI AKASH Gen-EWS 200310733951 GNT 12643 1969
152 KOLLIPARA RITISH NAGASAI Gen 200310477209 TNL 12714
153 GANTA VISHNU VARDHAN OBC 200310719650 RJY 12951 2646
154 TALLA RAGHU RAM REDDY Gen-EWS 200310578171 GWD 13191
155 PIDIKITI CHARAN KUMAR Gen-EWS 200310647306 NLR 13244
156 KODIMGARI PRASANTH OBC 200310343092 GWD 13281 2736
157 HEMASREE POLAVARAPU Gen-EWS 200310091759 GWD 13311 2074
158 ROHITH GUNDU Gen-EWS 200310448129 GWD 13333 2079
159 SANKALP SINGH Gen 200310543435 GUD 13575
160 MURTHATI MAHI BABU SC 200310481312 GWD 13649 254
161 PALABINDHELA SAI CHARITH OBC 200310259694 HYD 14056 2931
162 RAGE VAMSI OBC 200310675400 GWD 14267 2984
163 PALADUGU SAI VINEETH Gen-EWS 200310377038 GWD 14360 2251
164 YETTAPU GAYATHRI Gen-EWS 200310092151 GWD 14440 2265
165 VUPPALANCHU TEJESH Gen-EWS 200310416983 GWD 14624 2292
166 SIDDAM SHETTY SAHITHI SHRESTA Gen-EWS 200310591905 HYD 14908 2351
167 GAJJALA UMAR OBC 200310697465 GWD 14927 3147
168 VAVILAPALLI RAVI TEJA OBC 200310302496 GWD 15130 3200
169 MOTUPALLI SANA CHAITANYA SC 200310064777 GWD 15134 284
170 VENKATA SAI KOUSHIKNATH REDDY A Gen 200310560119 GWD 15171
171 VAJHA VIRAJITHA Gen-EWS 200310688370 HYD 15507
172 PALLA MANOGNA OBC 200310187084 GUD 15634 3328
173 NAPA JAYA PRAKASH SC 200310346788 NLR 15931 304
174 MADDULA SYAM PAVAN Gen-EWS 200310582401 GWD 16101 2532
175 PARUCHURI MURARI PAVAN SAI Gen-EWS 200310649026 HYD 16324 2570
176 M GANESH OBC 200310520164 GNT 16472 3552
177 V SAI SAKETH REDDY Gen 200310600744 HYD 16654
178 BANDI YASWANTH SC 200310207639 GWD 17011 331
179 SANAPATHI SIREESHA OBC 200310710890 GWD 17097 3716
180 SADIYA SAMREEN Gen 200310673732 GWD 17113
181 A LAHARI Gen 200310202246 GUD 17356
182 S VISHNU VARDHAN REDDY Gen-EWS 200310114620 GWD 17573 2792
183 PANDIRI YATISH CHANDRA Gen-EWS 200310398713 GNT 18203 2906
184 PALA JAYA NAGA SAI PAVAN KUMAR OBC 200310529253 ELR 18596 4101
185 SEEMA UDAY TEJA OBC 200310644973 RJY 18915 4187
186 IMMANI SAI BHARGAV Gen 200310369100 HVS 18963
187 GANDHAM ROHITH Gen-EWS 200310313347 TNK 19145 3056
188 GAVINI LEELA KRISHNA PRASAD OBC 200310733580 GWD 19472 4340
189 KARAMTHOT UMESH NAIK ST 200310578911 GWD 20002 114
190 B DUSHANT OBC 200310264821 HYD 20186 4536
191 MODALA VENKATA SAI UDAY KIRAN Gen-EWS 200310379018 GNT 20641 3292
192 GOKARAKONDA VENKATA HEMANTH OBC 200310450590 GNT 20758 4702
193 PINAKANA MIDHUNBABU OBC 200310482196 VSP 21336 4858
194 AKKABATHULA HARSHITHA SC 200310064315 GWD 21420 454
195 KANCHARANAMANIDEEP BHARDWAJ OBC 200310477671 GNT 21477 4904
196 N VIDHAVARI SHARMA Gen-EWS 200310515586 HYD 22227 3551
197 AYODHYAPURAM CHARAN KUMAR REDDY Gen-EWS 200310417005 HYD 22246 3555
198 SISTLA OMKAR SRI VENKATA SIVA KESAVA Gen-EWS 200310682392 GUD 22467 3586
199 GUNDAM JANARDHAN REDDY Gen-EWS 200310556051 GWD 22638
200 SIRIKONDA SATHVICK SC 200310670621 HYD 22996 492
201 G BHARGAV REDDY Gen 200310486402 HYD 23561
202 DODDAVENKATA SAI HARSHA VARDHAN REDDY Gen-EWS 200310476957 TNL 23593 3766
203 RAVULA AKSHAY REDDY Gen-EWS 200310281548 HYD 23783 3793
204 ANTHYUSH MELLEMPUTI Gen 200310668846 GWD 24848
205 S SAI PRANEETH Gen 200310116609 GWD 25114
206 VALANUKONDA RAM KUMAR OBC 200310380496 PORANKI 25172 5955
207 TWARAKAVI VENKATA SATYA ABHINAY KARTHIK Gen 200310647691 NLR 25260
208 DEVARAKONDA SASIDHAR OBC 200310409405 GNT 25508 6058
209 YEDLA MOULI OBC 200310557132 GWD 25597 6084
210 NEMANI NAGA UMA VYSHNAVI Gen 200310191272 VSP 25976
211 BANDLA NAVEEN Gen-EWS 200310653409 GWD 26049 4174
212 KALLA GOKUL VAMSI OBC 200310263940 VSP 26627 6370
213 THOTAKURA RAHUL VARMA Gen-EWS 200310411136 GWD 26957 4325
214 KOKKILIGADDAHARSHITHA OBC 200310239671 GWD 27095 6511
215 BATHULA BALAJI SEETHARAM CHOWDARY Gen-EWS 200310551327 VJA 28171 4572
216 PEDDIBHOTLA KOUNDINYA AKASH Gen-EWS 200310362227 MTM 28180 4574
217 PERISETTI SAI RAM MOHANRAO OBC 200310654081 MTM 28653 6950
218 HARI RAMA HAYAGREEV Gen-EWS 200310485786 GWD 28701 4671
219 GANIVADA GOWTHAM OBC 200310316886 HYD 28706 6966
220 GUDUPUTITHANUSREE Gen-EWS 200310287631 GWD 28949
221 A HEMANTH KUMAR OBC 200310588676 KKD 29108 7066
222 T UDHAY OBC 200310156424 HYD 30236 7384
223 UTUKURI GEYARKA SRINIDHI NIKHILESH Gen-EWS 200310298714 MTM 30479 4994
224 PONNAGANTIVENKATA LAKSHMI SUDHEEP Gen-EWS 200310553233 GWD 30886 5046
225 LADE NAGENDRA Gen-EWS 200310588757 GWD 31275 5104
226 KOLEGONDLA KISHORE BABU ST 200310559726 GUD 31482 201
227 NANDYALA SAI ABHINAV KARAN REDDY Gen-EWS 200310651341 GUD 31901 5222
228 ADAVI GOVARDHAN RAO OBC 200310587907 GWD 32005 7886
229 KURITI CHANDRA SEKHAR OBC 200310724071 GWD 32199 7945
230 KALLIMAKULA SAI VIGNESH Gen-EWS 200310589835 TPT 32460
231 NADIMPALLI DEEPTHI Gen 200310378953 GNT 32621
232 NEELAMSETTI VINAY OBC 200310482192 TNL 33215 8259
233 GATTU ESWAR Gen-EWS 200310520491 RJY 33235 5431
234 MANOJ GONUGUNTLA Gen 200310560194 GWD 34123
235 PAPPALA BALAJI NAIDU OBC 200310370109 GUD 34491 8670
236 P SINDHURA LAKSHMI Gen-EWS 200310186446 GNT 34673 5669
237 JAI RAM VISSAMSETTI Gen-EWS 200310526568 HVS 34973 5732
238 K PAVAN KALYAN Gen 200310342712 HYD 35024
239 PALAKOLANU ROHITH REDDY Gen 200310157470 GUD 35157
240 M SAI HARSHITH GOUD OBC 200310161534 HYD 35640 8992
241 POLISETTI LIKHIT SAI Gen-EWS 200310509428 GWD 36069 5924
242 KOTHAMARAM VENKATA SAI ASHOK VARDHAN REDDY Gen-EWS 200310700083 GNT 36710 6029
243 VUNNAVA SATHWIK SC 200310449687 TNL 37105 949
244 NAKKA SRI CHARAN SC 200310544718 GWD 37480 964
245 KOKKILIGADDA SREYA SC 200310160954 GWD 37586 969
246 SOMU GOUTHAM REDDY Gen-EWS 200310476178 GNT 37667 6197
247 YARAM EKTHA SUHITHA SC 200310185199 GWD 38158 988
248 CHATAKONDU NAGASAI Gen 200310785919 GUD 38159
249 CHINTALAPATI SREE YASHWANTH Gen 200310484745 GUD 38422
250 KOTA REENA JOY Gen-EWS 200310228530 GUD 38587 6347
251 KARNAKOTI AKHIL TEJ OBC 200310297080 FLORA 38882 9955
252 Y ROHAN SAI OBC 200310338019 HYD 39096 10021
253 LADE VIVEK Gen-EWS 200310417898 GWD 39115 6438
254 CHILUKURISAI CHARAN Gen 200310417764 GWD 39254
255 RACHALA ARAVIND OBC 200310335165 HYD 39419 10121
256 PALANI MANI SRI SATYA KARTHIK OBC 200310479323 TNK 39976 10290
257 PUPPALA BALA SAI MANIKANTA SANDEEP Gen-EWS 200310297063 MTM 40038 6605
258 MADINENI VASANTH KUMAR Gen-EWS 200310508668 GWD 40181 6623
259 MADARAPU VENKATA SATYA SAI Gen-EWS 200310580389 RJY 40306 6639
260 AMBATI VEERA MANIKANTESWARA REDDY Gen-EWS 200310330881 GNT 40874 6739
261 KILARU NAGA PHANENDRA KUMAR Gen 200310381748 GWD 41174
262 ISHWAR ADITYA SRIKAKULAPU Gen-EWS 200310652269 GWD 41186 6793
263 ATTADA PRAVALIKA OBC 200310113884 VSP 42107 10926
264 MADDINENI SYAM PRAKASH Gen 200310584303 TNL 42410
265 KAGANA KARTHIKEYA OBC 200310484454 GWD 42891 11167
266 REGINTHALA YASWANTH Gen 200310577698 GWD 43246
267 RAKESHKUMAR MAMIDISETTI OBC 200310754207 HYD 43286 11307
268 P SHREYA OBC 200310212209 HYD 44563 11670
269 ANKATHI VIVEK OBC 200310157734 HYD 44830 11754
270 KASI RANGA SNEHITH SETTY RAVURI Gen-EWS 200310377686 HVS 45504 7493
271 V S MANJULA BHANU OBC 200310164710 VSP 45643 11994
272 BIJJARAM PRATHEEK REDDY Gen 200310272568 HYD 46376
273 V SUBHASH KOVID Gen-EWS 200310721718 GNT 47442 7813
274 KANTIMAHANTI V S NIKHIL Gen 200310106240 HYD 48026
275 PAPPU KOWSHIK Gen-EWS 200310508156 NLR 48376 7976
276 ANCHA YOHITHA SAI Gen-EWS 200310229729 GUD 48506 7996
277 KORADA JOSHI Gen-EWS 200310668558 VSP 48626 8014
278 JAKKULA TEJA VENKATA RAJU Gen-EWS 200310274541 GUD 48991 8079
279 GOGI REDY ROHITH Gen 200310488711 GWD 49233
280 G Y VISHNU SAINATH REDDY Gen-EWS 200310415859 GWD 49492 8167
281 VALLURU UDAY KIRAN OBC 200310585826 GWD 49756 13241
282 BEJJANKI MADHUKAR REDDY Gen-EWS 200310199881 HYD 50073 8262
283 KELLA KEDHAREESH OBC 200310479340 RJY 50379 13421
284 MANDRUVENKATESH Gen-EWS 200310512167 GUD 51063 8431
285 T SUSHARATH REDDY Gen 200310282248 HYD 51147
286 GONTHUPULI SYAMJI SC 200310643911 FLORA 51452 1499
287 GARIMELLA AMRUTHAVALLI Gen-EWS 200310339534 GWD 51591 8510
288 MUKESH YERRA Gen-EWS 200310445311 GWD 52256
289 YADLAPALLI NAVEEN SAI CREMSI Gen-EWS 200310481552 TNL 52591 8689
290 KOPPISETTY VENKATA SRI VYSHNAVI OBC 200310275599 VSP 53206 14282
291 KATIKANENI SRIMANTH RAO Gen-EWS 200310326917 HYD 53496 8847
292 R SIKAS SWAGATH OBC 200310425307 HYD 53505 14372
293 CHINTA RAHUL REDDY Gen-EWS 200310481177 GUD 53509 8852
294 UMMADISETTY DHEERAJ Gen 200310282325 HYD 53639
295 DASARI HEMA SREE Gen-EWS 200310094716 GUD 53924 8930
296 CHIMMIRI UJWAL SAI Gen 200310211219 VSP 54260
297 KALLA SURYA SATYA RAVI TEJA OBC 200310412244 GUD 54425 14652
298 MOHAMMADAQIL HUSSAIN Gen 200310554593 TNL 54533
299 GOPU NITHIN SAI Gen-EWS 200310415828 GNT 55008 9114
300 GURIJALA VAMSHI OBC 200310712506 HYD 55149 14870
301 PALUSA SATHWIK GOUD OBC 200310317805 HYD 55951 15124
302 ALURU S VARDHINI Gen 200310106775 HYD 55955
303 KONDA RAJ SHREYAS GOUD OBC 200310159325 HYD 55970 15130
304 SAHITHI VIJAYA LAKSHMI R OBC 200310234477 GWD 56608 15326
305 KOTHACHAKRADHAR Gen 200310432392 GNT 56632
306 ROUTU SRINIVAS PRASAD OBC 200310481174 VSP 57040 15449
307 ROOP SAI OBC 200310580750 MTM 57231 15499
308 PENUMARTHI RAMYA KRISHNA_x000D_
CHANDINI
Gen-EWS 200310264641 KKD 57318 9500
309 VAVILAPALLI RAVI KIRAN OBC 200310304335 GWD 57489 15573
310 REDDY HIMAVANTH REDDY Gen-EWS 200310522102 GWD 58032 9622
311 IPPILI SARAVANA KUMAR OBC 200310587353 GWD 58552 9718
312 BEERAKA LALITHA GOWRI OBC 200310365876 RJY 58798 15971
313 U LIKHITA OBC 200310200040 VSP 58984 16035
314 ELAVARTHI SRUTHI Gen-EWS 200310545078 GWD 59610
315 DAMMALAPATI PRANAV Gen-EWS 200310656892 SPL 60411 10015
316 BASIREDDY PAVITHRA Gen-EWS 200310114577 GUD 61394 10197
317 BOBBILI YOGENDRA Gen-EWS 200310409890 RJY 61892
318 ALIMILLA SAI SRIPADH VARMA Gen 200310503957 HYD 62819
319 THALLA DEEPAK OBC 200310513527 GUD 62992 17295
320 BODANKI SAI KRISHNA DEVENDRA KUMAR OBC 200310523573 GWD 63193 17354
321 NALUMASULA SUSMITHA Gen-EWS 200310311160 HYD 63634 10536
322 NERELLA ADITHYA Gen-EWS 200310581281 GWD 64251 10638
323 NERELLA CHANDRA SEKHAR Gen 200310472744 HVS 64680
324 PERURI JESSY PRASUNA OBC 200310329102 RJY 64879 17914
325 JAMMU NIKHILESH OBC 200310335435 GWD 65411 18087
326 MADDALA NARASIMHA RAO Gen-EWS 200310656720 GWD 65599 10855
327 BITLINGU AKHIL OBC 200310458408 HYD 65711 18174
328 MUNUGOTI SAI RUTHVIK Gen-EWS 200310200574 GUD 66864 11055
329 VAKA UDAY SAI REDDY Gen 200310569383 HYD 67236
330 VANKA CHAITANYA VAMSI PRASAD OBC 200310274947 GWD 67442 18725
331 BHERI SAI TEJA OBC 200310414818 VSP 67501 18745
332 NAKKA SRI SUBRAHMANYA HARSHA VARDHAN OBC 200310512112 KKD 67667 18798
333 VARASALA MAANVI SC 200310107323 VSP 68081 2251
334 RAMAVATHRAMESH ST 200310490678 GWD 68323 604
335 T. NEHA Gen-EWS 200310219763 HYD 69363 11450
336 KOPPULA ABHIJITH OBC 200310163894 HYD 70476 19749
337 BELLAMKONDA BALA SATWIKA Gen-EWS 200310124510 VSP 70990 11702
338 KONDAPALLI UDAY KIRAN REDDY Gen-EWS 200310589649 GWD 71614 11793
339 KARIPINENI SATHWIK Gen-EWS 200310156457 GUD 72095
340 ILAPAKURTHY V V S RAMA SAI KOUSHIK Gen-EWS 200310277418 GWD 72120 11864
341 REGATI SRI BALA VENKATA KALYAN REDDY Gen-EWS 200310400653 GNT 72705 11945
342 DEVARAKONDA NIKHIL ST 200310307999 NLR 73386 669
343 KARRI GOWTHAM NAGA SAI SRI RAMAN REDDY OBC 200310544731 RJY 73449 20737
344 GODHA NAGA CHARITA Gen 200310348488 HYD 73678
345 KOKKIRAPATI SIVA CHARAN OBC 200310377728 GUD 74009 20913
346 GOGULA NAVATEJA Gen-EWS 200310090533 HYD 74424 12240
347 JAKKAMPUDI NITHISH KUMAR Gen-EWS 200310493680 HYD 74725 12282
348 JARUGU BHAVANA SRI KEERTHI Gen-EWS 200310262888 GWD 75067 12348
349 VADDAVALLI SREEJA SAILU Gen-EWS 200310413945 GWD 75632 12447
350 NARA POOJITHA Gen-EWS 200310331885 HYD 75682 12454
351 KALEPU AVINASH OBC 200310190436 HYD 75736 21482
352 YAKKALA SRI PRANEETH Gen-EWS 200310265881 GUD 76497 12564
353 BITRA SAI VARUN OBC 200310541854 TPT 76566 21751
354 NEERUKONDA SWATHI Gen-EWS 200310207069 GUD 76895 12618
355 VAKAMALLA SRIRAM CHARAN REDDY Gen-EWS 200310450177 GUD 77079 12646
356 PALLE SAI MOKSHITH GOUD OBC 200310363082 HYD 77185 21956
357 BUDDIGA VENKATA SIVA DINESH OBC 200310174028 VSP 77281 21984
358 VEERLA NAGA RATAN KUMAR Gen-EWS 200310377077 HVS 77301 12689
359 TINNALURI SRIKANTH Gen-EWS 200310509062 TNL 77760 12763
360 SRIRAM KAKARLA Gen-EWS 200310515826 GWD 77843
361 SANIKOMMU KAPIL REDDY Gen 200310417579 HYD 78019
362 POTHURAJU REVANTH KUSHAL SC 200310196374 HYD 79729 2819
363 BETHALA SRIKANTH SC 200310562977 TNL 81054 2881
364 MUSALIGANTI VISHNU VARDHAN Gen 200310241534 HYD 81411
365 KANDULA ADITYA SRI KRISHNA RAGHAV CHOWDARY Gen-EWS 200310362760 KKD 82402 13463
366 MANTHENA DILEEP SAI OBC 200310266413 RJY 82841 23850
367 PENMETSA SATHVIKA Gen-EWS 200310114262 GUD 83319 13605
368 VEMALA ABIHITH REDDY Gen-EWS 200310420167 GWD 83473 13626
369 INDURU SATHWIK REDDY Gen-EWS 200310577405 GWD 84384 13747
370 VEERAMALLU MEGHANA SREEYA OBC 200310311721 HYD 84697 24459
371 DONDAPATI SAI SHIVANI SC 200310486890 HYD 85004 3095
372 NAMALA AAKASH OBC 200310262140 GUD 85069 24589
373 GANDI BHANU TEJA OBC 200310418374 KKD 85412 24706
374 PEDIREDDY VINAY Gen-EWS 200310272649 HYD 85945 13973
375 SATWIK SUKHAVASI Gen-EWS 200310035139 GUD 85969
