JEE Main – 2020 Result

S NO NAME MAIN APP NO School Total Percentile
1 LANDA JITENDRA 200310065452 GUD 100.000
2 G BHUVAN REDDY 200310064643 GWD 99.999
3 G HEAMANTH RAO 200310184895 GWD 99.988
4 S M KUSHAL 200310064012 GNT 99.982
5 N YASASWI 200310225270 GWD 99.978
6 N NITHIN SAI 200310227157 HYD 99.972
7 V ADITYA 200310067844 VSP 99.971
8 R ABHISHEK 200310228021 GWD 99.971
9 E SUDHEER KUMAR 200310228451 GWD 99.966
10 K YASWANTH 200310228982 VSP 99.965
11 V JASWANTH NAIDU 200310226249 GWD 99.954
12 M NANDINI REDDY 200310224121 HYD 99.949
13 TDNVS KRISHNA KAMAL 200310065711 GWD 99.949
14 V VINAY BHASKAR 200310092844 GWD 99.934
15 CH SAI SIDDARDHA 200310069102 TNK 99.933
16 D SAI PRAVALLIKA 200310224964 GWD 99.930
17 P VENKATA GANESH 200310226685 GWD 99.923
18 G SAVARNA DATHA REDDY 200310434982 HYD 99.919
19 K VEDANTH VARDHAN 200310598923 HYD 99.919
20 G NIKHIL KUMAR 200310185729 GWD 99.915
21 I RAJA SEKHAR REDDY 200310225686 GWD 99.884
22 S VENKATA SAI SIDDARTHA 200310069700 GWD 99.881
23 B CH KESHAVA REDDY 200310094469 GWD 99.880
24 J RUCHITHA 200310206133 GUD 99.878
25 D DINESH 200310281338 HYD 99.873
26 PERUGU KRISHNA CHAITANYA YADAV 200310332504 GWD 99.866
27 VENKATA KEERTHAN NIMMALA 200310062183 HVS 99.859
28 M NITHIN REDDY 200310541892 HYD 99.853
29 KN ADITHYA VARDHAN REDDY 200310434982 HYD 99.839
30 K N ADITHYA VARDHAN REDDY 200310553659 HYD 99.839
31 V RAJESH 200310094820 GWD 99.832
32 B LIKITH RAJESH 200310093251 GWD 99.832
33 M JAYA PRAKASH 200310069461 VSP 99.832
34 K ADITYA VARDHAN REDDY HYD 99.830
35 YENDLURI JAHNAV 200310064591 GNT 99.827
36 D VENKATA SNEHITH REDDY 200310114868 GWD 99.823
37 B LAKSHMI PRAVALLIKA 200310204695 GWD 99.823
38 M SAI AKSHAY REDDY 200310190670 HYD 99.821
39 POKAPUDI KUSHWANTH 200310064996 GWD 99.800
40 G TEJ VARUN 200310116207 GUD 99.800
41 DOPPALAPUDI JESWANTH 200310342738 GWD 99.776
42 M SAI CHAITANYA 200310115515 GWD 99.772
43 CH MOKSHITH 200310443158 HYD 99.763
44 M CHARVITH SAI 200310186396 GWD 99.754
45 B VENKATA SAI SURYA VIDYA CHARAN 200310227630 VSP 99.734
46 S VISHNU VARDHAN 200310094141 GWD 99.734
47 P GNANA PRAKASH 200310093730 GUD 99.734
48 ALLU MRUDULA 200310437711 HYD 99.727
49 M SIVANI 200310223922 GWD 99.723
50 Y AJAY KUMAR 200310068420 GWD 99.716
51 K KUSHAL 200310236343 HYD 99.698
52 T PRANEETH BHARGAV 200310401379 HYD 99.688
53 A SREEJA 200310224350 GWD 99.687
54 A MRUDULA HYD 99.679
55 T PAVAN KUMAR 200310184040 GWD 99.676
56 S VISHAL 200310450937 HYD 99.676
57 T UTTAM KUMAR REDDY 200310367216 HYD 99.660
58 SIRIPURAM SRICHANDRA 200310284450 HYD 99.641
59 P SAI CHARITH HYD 99.640
60 PUTHALAPATTU KUSHAL 200310344314 GUD 99.634
61 DANNAYAK VENKATA SAI_x000D_
ADWAITH
200310343713 HYD 99.634
62 HANUMANTHU DHARAHAS 200310378394 GUD 99.634
63 S KEERTHI 200310203934 VSP 99.611
64 V SUBHASH 200310380627 GWD 99.610
65 V POOJITH LAKSHMI 200310206909 GWD 99.605
66 P NAMITHA 200310201785 GWD 99.596
67 G SAI SRI RAM HRUTHIK 200310108658 GUD 99.593
68 P SREE KEETHAN REDDY 200310224564 GWD 99.584
69 KALAHASTRI LIKHITH SAI GANESH 200310367579 GNT 99.575
70 ARIKATLA AVANEESH 200310746312 GUD 99.529
71 GAVINOLLA PRANAV KUMAR_x000D_
REDDY
200310570859 HYD 99.516
72 G PAVAN KUMAR REDDY 200310570895 HYD 99.516
73 J MANOJ BHARGAV HYD 99.497
74 A SIDDARTHA GOUD 200310554804 HYD 99.494
75 THIRIVEEDHI RAJESH 200310344244 GNT 99.480
76 JAVAJI MANOJ BHARGAV 200310547162 HYD 99.478
77 G VAMSHI KRISHNA REDDY 200310184646 GWD 99.477
78 V VENKATA SATYANARAYANA REDDY 200310092597 GWD 99.476
79 BALUSU DEVASHISH 200310348278 GNT 99.470
80 SRUNGARAPU TANWI SRI UMA REDDY 200310090558 GUD 99.470
81 D RONITH KUMAR 200310115772 GWD 99.461
82 V YASWANTH KRISHNA 200310108269 GWD 99.450
83 K NARASIMHA VARDHAN 200310202886 HYD 99.450
84 M SAVAN HYD 99.440
85 ALA MANIKANTA SRINIVAS 200310368531 GNT 99.432
86 P JAGADEESH 200310187320 GWD 99.432
87 BUDDEPU JAYALAKSHMI SAI 200310091094 VSP 99.427
88 PALAGUDI MOHNISH 200310451428 GUD 99.417
89 KONDAPALLI RAJESH 200310342627 ELR 99.399
90 P VENKATESH SAI 200310117357 GWD 99.399
91 B DINESH CHANDRA 200310184409 GWD 99.390
92 SATTARU KEERTHAN REDDY 200310381513 GWD 99.386
93 HARSH SUSHIL JHA 200310471404 HVS 99.375
94 M SAI CHANDU 200310189643 GWD 99.375
95 K DHEERAJ SAI RAM 200310094061 GWD 99.340
96 RAYAPUREDDY YUVAKIRAN 200310332780 GWD 99.336
97 M PRAGNA 200310202812 GWD 99.335
98 JOSHITH GUBBALA 200310207164 GWD 99.329
99 D UDAY KIRAN 200310380020 HYD 99.304
100 E SUPRITHA 200310225743 HYD 99.300
101 K ASHISH HYD 99.270
102 N CHANDRA MOULI 200310115223 GWD 99.266
103 BOKAM RAGHU HASAN 200310221200 VSP 99.265
104 MOTAKATLA LIKITH KUMAR_x000D_
REDDY
200310470134 HYD 99.253
105 ATLA NARASIMHA DINESH KUMAR REDDY 200310370583 GWD 99.253
106 KARTHIK MISHRA 200310476948 GWD 99.230
107 LOMADA PRASANTH KUMAR_x000D_
REDDY
200310578455 HYD 99.222
108 SOLLETI LIKHITH SANJAY 200310580112 GUD 99.194
109 TATANAGARI CHETAN REDDY 200310342240 GUD 99.180
110 PATNALA VIKAS 200310342178 GWD 99.179
111 YELLA HARSHA VARDHAN 200310377315 GWD 99.171
112 CH LN NAIDU 200310398955 GWD 99.170
113 THUMMA SAKETH 200310446384 ECIL 99.116
114 VENKATA ANIRUDH VEPURI 200310341826 GWD 99.108
115 NATHA PAVAN SANDEEP 200310511189 GWD 99.108
116 GOLLA RAHUL 200310507472 GUD 99.106
117 B LAKSHMI PRANATHI 200310205304 GUD 99.095
118 EEGA NITHIN RAJ 200310749522 HYD 99.063
119 M KEERTHI SAI NANDAN REDDY 200310674321 HYD 99.060
120 CHIMBILI SAI LOHITH 200310300261 GWD 99.058
121 B S PHANI KIRAN 200310152410 HYD 99.058
122 PALAKOLANU CHAITANYA REDDY 200310382167 GWD 99.050
123 ANNAPAREDDY RUSHENDRA REDDY 200310578431 GUD 99.032
124 PERISETLA SRI SATWIK 200310507801 NLR 99.032
125 RAGHAVAPURAPU VEENA MADHURI 200310243927 GWD 99.023
126 SANDEEP REDDY DUNNUTHALA 200310343644 GWD 99.006
127 MOTHUKURI NAVEENA 200310063187 GWD 98.997
128 KAMJULA SAMARASIMHA REDDY 200310510323 ECIL 98.992
129 VADLA SHIVA KISHAN 200310578046 GWD 98.990
130 CH L P SAI LAHARI 200310528084 GWD 98.990
131 P ROHAN KARTHIKEYA 200310117022 GWD 98.974
132 V HARSHITH SAI REDDY 200310093510 GWD 98.962
133 ADDEPALLI PAVAN KUMAR 200310481709 GWD 98.945
134 PASALA SRIJA 200310380270 GWD 98.937
135 POTLAPALLI GOPI REDDY 200310655508 GNT 98.915
136 M SUDEEKSHNA 200310178900 HYD 98.901
137 S SAI AKASH 200310733951 GNT 98.878
138 PIDIKITI CHARAN KUMAR 200310647306 NLR 98.819
139 KODIMGARI PRASANTH 200310343092 GWD 98.818
140 ROHITH GUNDU 200310448129 GWD 98.816
141 HEMASREE POLAVARAPU 200310091759 GWD 98.816
142 SANKALP SINGH 200310543435 GUD 98.789
143 MURTHATI MAHI BABU 200310481312 GWD 98.786
144 GRIDDALURU VENKATA YAGNA 200310381251 NLR 98.780
145 VIVEK YAMSANI 200310511077 HYD 98.765
146 PALABINDHELA SAI CHARITH 200310259694 HYD 98.744
147 PALADUGU SAI VINEETH 200310377038 GWD 98.722
148 YETTAPU GAYATHRI 200310092151 GWD 98.712
149 TALLA RAGHU RAM REDDY 200310578171 GWD 98.705
150 PALADUGU UDATH 200310647922 HYD 98.705
151 VUPPALANCHU TEJESH 200310416983 GWD 98.692
152 GAJJALA UMAR 200310697465 GWD 98.666
153 SIDDAM SHETTY SAHITHI_x000D_
SHRESTA
200310591905 HYD 98.666
154 M NAVYANTH 200310531739 HYD 98.651
155 MOTUPALLI SANA CHAITANYA 200310064777 GWD 98.649
156 VAVILAPALLI RAVI TEJA 200310302496 GWD 98.649
157 VAJHA VIRAJITHA 200310688370 HYD 98.613
158 PARUCHURI MURARI PAVAN SAI 200310649026 HYD 98.548
159 M GANESH 200310520164 GNT 98.531
160 V SAI SAKETH REDDY 200310600744 HYD 98.493
161 BANDI YASWANTH 200310207639 GWD 98.476
162 SIDDIREDDI DURGA PAVAN RAMA HEMANTH 200310577853 GWD 98.456
163 S VISHNU VARDHAN REDDY 200310114620 GWD 98.429
164 NAPA JAYA PRAKASH 200310346788 NLR 98.357
165 PALA JAYA NAGA SAI PAVAN KUMAR 200310529253 ELR 98.337
166 PANDIRI YATISH CHANDRA 200310398713 GNT 98.315
167 KARAMTHOT UMESH NAIK 200310578911 GWD 98.313
168 IMMANI SAI BHARGAV 200310369100 HVS 98.301
169 GANDHAM ROHITH 200310313347 TNK 98.286
170 GAVINI LEELA KRISHNA PRASAD 200310733580 GWD 98.254
171 PALLA MANOGNA 200310187084 GUD 98.213
172 BASWA SATYA NAREN ABHISHEK 200310441483 VSP 98.173
173 B DUSHANT 200310264821 HYD 98.170
174 PINAKANA MIDHUNBABU 200310482196 VSP 98.086
175 AKKABATHULA HARSHITHA 200310064315 GWD 98.083
176 KANCHARANAMANIDEEP BHARDWAJ 200310477671 GNT 98.069
177 VAJRALA MOUNISH REDDY 200310532964 HYD 98.060
178 A V SAI ADITYA 200310514108 GWD 98.041
179 AITHA SAI RISHIK 200310603091 HYD 97.986
180 GUNDAM JANARDHAN REDDY 200310556051 GWD 97.957
181 ADUMAKALA NITHEESH YADAV 200310648508 HYD 97.899
182 G BHARGAV REDDY 200310486402 HYD 97.886
183 MADALA ABHILASH CHOWDARY 200310378404 GWD 97.869
184 A LAHARI 200310202246 GUD 97.834
185 SANAPATHI SIREESHA 200310710890 GWD 97.735
186 S SAI PRANEETH 200310116609 GWD 97.729
187 MODALA VENKATA SAI UDAY KIRAN 200310379018 GNT 97.724
188 DEVARAKONDA SASIDHAR 200310409405 GNT 97.699
189 YEDLA MOULI 200310557132 GWD 97.690
190 NEMANI NAGA UMA VYSHNAVI 200310191272 VSP 97.652
191 DESHETTY ROHITH KUMAR 200310483152 HYD 97.652
192 THOTAKURA RAHUL VARMA 200310411136 GWD 97.568
193 KOKKILIGADDAHARSHITHA 200310239671 GWD 97.556
194 KALLA GOKUL VAMSI 200310263940 VSP 97.506
195 BATHULA BALAJI SEETHARAM CHOWDARY 200310551327 VJA 97.449
196 PEDDIBHOTLA KOUNDINYA_x000D_
AKASH
200310362227 MTM 97.449
197 P VISHAL 200310576355 HYD 97.430
198 CHILAKABATHINA SAI VENKATA DINESH 200310665128 GWD 97.399
199 HARI RAMA HAYAGREEV 200310485786 GWD 97.399
200 GANIVADA GOWTHAM 200310316886 HYD 97.399
201 JUTURUCHINNAREDDYGARI MANJUNATHA REDDY 200310734111 GWD 97.374
202 GUDUPUTITHANUSREE 200310287631 GWD 97.374
203 ABHISHEK KUMAR 200310366745 GUD 97.369
204 DONTHIREDDYLOKESWAR REDDY 200310527853 GUD 97.322
205 RAVULA AKSHAY REDDY 200310281548 HYD 97.292
206 R AKSHAY HYD 97.290
207 T UDHAY 200310156424 HYD 97.240
208 BHAGAVATULA VENKATA SATYA SAI SANTOSH 200310656305 TNL 97.223
209 KOLEGONDLA KISHORE BABU 200310559726 GUD 97.142
210 V KARTHIK HYD 97.130
211 NANDYALA SAI ABHINAV KARAN REDDY 200310651341 GUD 97.101
212 ADAVI GOVARDHAN RAO 200310587907 GWD 97.096
213 KURITI CHANDRA SEKHAR 200310724071 GWD 97.077
214 KALLIMAKULA SAI VIGNESH 200310589835 TPT 97.057
215 G SATHWIKA HYD 97.000
216 BATHINI VENKATA SAI TEJA 200310670952 TPT 96.970
217 GATTU ESWAR 200310520491 RJY 96.970
218 UTUKURI GEYARKA SRINIDHI NIKHILESH 200310298714 MTM 96.966
219 K PAVAN KALYAN 200310342712 HYD 96.924
220 MANOJ GONUGUNTLA 200310560194 GWD 96.895
221 VENKATA SAI KOUSHIKNATH REDDY A 200310560119 GWD 96.856
222 GURALA RISHWITH REDDY 200310495838 HYD 96.856
223 PAPPALA BALAJI NAIDU 200310370109 GUD 96.856
224 ANTHYUSH MELLEMPUTI 200310668846 GWD 96.847
225 P SINDHURA LAKSHMI 200310186446 GNT 96.847
226 SADIYA SAMREEN 200310673732 GWD 96.817
227 PALAKOLANU ROHITH REDDY 200310157470 GUD 96.796
228 KOLLIPARA RITISH NAGASAI 200310477209 TNL 96.774
229 BALUSU YUGENDRA MANI 200310580904 RJY 96.748
230 M SAI HARSHITH GOUD 200310161534 HYD 96.748
231 E VISHWANTH REDDY HYD 96.700
232 M VIKRANTH HYD 96.690
233 SEEMA UDAY TEJA 200310644973 RJY 96.654
234 VUNNAVA SATHWIK 200310449687 TNL 96.631
235 KOKKILIGADDA SREYA 200310160954 GWD 96.574
236 NADIMPALLI DEEPTHI 200310378953 GNT 96.574
237 P AGNEY BHARADWAJ HYD 96.570
238 MADDULA SYAM PAVAN 200310582401 GWD 96.546
239 YARAM EKTHA SUHITHA 200310185199 GWD 96.520
240 CHATAKONDU NAGASAI 200310785919 GUD 96.520
241 CHINTALAPATI SREE YASHWANTH 200310484745 GUD 96.493
242 NAKKA SRI CHARAN 200310544718 GWD 96.463
243 SISTLA SATYA DEV 200310582160 GNT 96.453
244 KARNAKOTI AKHIL TEJ 200310297080 FLORA 96.453
245 PERISETTI SAI RAM MOHANRAO 200310654081 MTM 96.446
246 LADE VIVEK 200310417898 GWD 96.423
247 CHILUKURISAI CHARAN 200310417764 GWD 96.421
248 Y ROHAN SAI 200310338019 HYD 96.400
249 RACHALA ARAVIND 200310335165 HYD 96.397
250 PUPPALA BALA SAI MANIKANTA SANDEEP 200310297063 MTM 96.347
251 MADINENI VASANTH KUMAR 200310508668 GWD 96.324
252 AMBATI VEERA MANIKANTESWARA REDDY 200310330881 GNT 96.279
253 ISHWAR ADITYA SRIKAKULAPU 200310652269 GWD 96.225
254 KILARU NAGA PHANENDRA KUMAR 200310381748 GWD 96.225
255 GOKARAKONDA VENKATA HEMANTH 200310450590 GNT 96.190
256 ATTADA PRAVALIKA 200310113884 VSP 96.162
257 MADDINENI SYAM PRAKASH 200310584303 TNL 96.125
258 S SRI MANISH GOUD 200310487786 HYD 96.120
259 KAGANA KARTHIKEYA 200310484454 GWD 96.073
260 RAKESHKUMAR MAMIDISETTI 200310754207 HYD 96.031
261 ANKATHI VIVEK 200310157734 HYD 95.891
262 KASI RANGA SNEHITH SETTY RAVURI 200310377686 HVS 95.829
263 V S MANJULA BHANU 200310164710 VSP 95.795
264 BIJJARAM PRATHEEK REDDY 200310272568 HYD 95.736
265 V SUBHASH KOVID 200310721718 GNT 95.645
266 ATUKURI LAKSHMI SAI VENKATESH 200310718252 GNT 95.588
267 GEDDAM RAJA REVANTH VARMA 200310580813 RJY 95.588
268 RAGE VAMSI 200310675400 GWD 95.584
269 KANTIMAHANTI V S NIKHIL 200310106240 HYD 95.584
270 PAPPU KOWSHIK 200310508156 NLR 95.553
271 ANCHA YOHITHA SAI 200310229729 GUD 95.533
272 GOGI REDY ROHITH 200310488711 GWD 95.463
273 REGINTHALA YASWANTH 200310577698 GWD 95.431
274 G Y VISHNU SAINATH REDDY 200310415859 GWD 95.431
275 A HEMANTH KUMAR 200310588676 KKD 95.418
276 BEJJANKI MADHUKAR REDDY 200310199881 HYD 95.392
277 KELLA KEDHAREESH 200310479340 RJY 95.354
278 MADARAPU VENKATA SATYA SAI 200310580389 RJY 95.328
279 MANDRUVENKATESH 200310512167 GUD 95.302
280 GARLAPATI JASWANTH 200310644221 NLR 95.251
281 GONTHUPULI SYAMJI 200310643911 FLORA 95.251
282 GARIMELLA AMRUTHAVALLI 200310339534 GWD 95.249
283 T SUSHARATH REDDY 200310282248 HYD 95.230
284 TWARAKAVI VENKATA SATYA ABHINAY KARTHIK 200310647691 NLR 95.173
285 KOPPISETTY VENKATA SRI_x000D_
VYSHNAVI
200310275599 VSP 95.103
286 LADE NAGENDRA 200310588757 GWD 95.070
287 R SIKAS SWAGATH 200310425307 HYD 95.070
288 CHINTA RAHUL REDDY 200310481177 GUD 95.070
289 KATIKANENI SRIMANTH RAO 200310326917 HYD 95.070
290 UMMADISETTY DHEERAJ 200310282325 HYD 95.069
291 D HARSHADEEP 200310371859 HYD 95.050
292 CHIMMIRI UJWAL SAI 200310211219 VSP 94.995
293 KALLA SURYA SATYA RAVI TEJA 200310412244 GUD 94.988
294 GOPU NITHIN SAI 200310415828 GNT 94.945
295 DODDAVENKATA SAI HARSHA VARDHAN REDDY 200310476957 TNL 94.945
296 ALURU S VARDHINI 200310106775 HYD 94.824
297 PALUSA SATHWIK GOUD 200310317805 HYD 94.824
298 KONDA RAJ SHREYAS GOUD 200310159325 HYD 94.824
299 K RAJ SHREYAS GOUD HYD 94.800
300 ROUTU SRINIVAS PRASAD 200310481174 VSP 94.732
301 ROOP SAI 200310580750 MTM 94.725
302 KOTA REENA JOY 200310228530 GUD 94.725
303 PENUMARTHI RAMYA KRISHNA_x000D_
CHANDINI
200310264641 KKD 94.702
304 VAVILAPALLI RAVI KIRAN 200310304335 GWD 94.694
305 POLESETTY JASWANTH KUMAR 200310654678 GNT 94.624
306 IPPILI SARAVANA KUMAR 200310587353 GWD 94.594
307 BEERAKA LALITHA GOWRI 200310365876 RJY 94.578
308 U LIKHITA 200310200040 VSP 94.574
309 ELAVARTHI SRUTHI 200310545078 GWD 94.492
310 BASIREDDY PAVITHRA 200310114577 GUD 94.332
311 BOBBILI YOGENDRA 200310409890 RJY 94.279
312 ALIMILLA SAI SRIPADH VARMA 200310503957 HYD 94.190
313 BODANKI SAI KRISHNA DEVENDRA KUMAR 200310523573 GWD 94.157
314 NALUMASULA SUSMITHA 200310311160 HYD 94.115
315 DASARI HEMA SREE 200310094716 GUD 94.109
316 BANDLA NAVEEN 200310653409 GWD 94.106
317 NERELLA ADITHYA 200310581281 GWD 94.057
318 NERELLA CHANDRA SEKHAR 200310472744 HVS 94.011
319 JAMMU NIKHILESH 200310335435 GWD 93.951
320 AYODHYAPURAM CHARAN_x000D_
KUMAR REDDY
200310417005 HYD 93.951
321 BITLINGU AKHIL 200310458408 HYD 93.926
322 MUNUGOTI SAI RUTHVIK 200310200574 GUD 93.799
323 BHERI SAI TEJA 200310414818 VSP 93.767
324 VANKA CHAITANYA VAMSI PRASAD 200310274947 GWD 93.767
325 NAKKA SRI SUBRAHMANYA HARSHA VARDHAN 200310512112 KKD 93.760
326 RAMAVATHRAMESH 200310490678 GWD 93.654
327 POLISETTI LIKHIT SAI 200310509428 GWD 93.634
328 SAHITHI VIJAYA LAKSHMI R 200310234477 GWD 93.634
329 T. NEHA 200310219763 HYD 93.595
330 S HBARATH SAI CHANDRA HYD 93.500
331 N VIDHAVARI SHARMA 200310515586 HYD 93.490
332 KOPPULA ABHIJITH 200310163894 HYD 93.472
333 BELLAMKONDA BALA SATWIKA 200310124510 VSP 93.444
334 KONDAPALLI UDAY KIRAN REDDY 200310589649 GWD 93.351
335 PONNAGANTIVENKATA LAKSHMI SUDHEEP 200310553233 GWD 93.310
336 ILAPAKURTHY V V S RAMA SAI KOUSHIK 200310277418 GWD 93.310
337 KARIPINENI SATHWIK 200310156457 GUD 93.310
338 REGATI SRI BALA VENKATA KALYAN REDDY 200310400653 GNT 93.273
339 DEVARAKONDA NIKHIL 200310307999 NLR 93.203
340 NEELAMSETTI VINAY 200310482192 TNL 93.146
341 KOKKIRAPATI SIVA CHARAN 200310377728 GUD 93.123
342 GOGULA NAVATEJA 200310090533 HYD 93.111
343 JAKKAMPUDI NITHISH KUMAR 200310493680 HYD 93.089
344 JARUGU BHAVANA SRI KEERTHI 200310262888 GWD 93.039
345 VARASALA MAANVI 200310107323 VSP 92.997
346 VADDAVALLI SREEJA SAILU 200310413945 GWD 92.965
347 NARA POOJITHA 200310331885 HYD 92.965
348 KALEPU AVINASH 200310190436 HYD 92.965
349 MOHAMMADAQIL HUSSAIN 200310554593 TNL 92.952
350 NEERUKONDA SWATHI 200310207069 GUD 92.885
351 PALLE SAI MOKSHITH GOUD 200310363082 HYD 92.839
352 VEERLA NAGA RATAN KUMAR 200310377077 HVS 92.815
353 SRIRAM KAKARLA 200310515826 GWD 92.764
354 B SUVARCHALANJAN 200310256914 GWD 92.760
355 MUKESH YERRA 200310445311 GWD 92.690
356 SISTLA OMKAR SRI VENKATA SIVA KESAVA 200310682392 GUD 92.677
357 PERURI JESSY PRASUNA 200310329102 RJY 92.677
358 KOTHACHAKRADHAR 200310432392 GNT 92.677
359 POTHURAJU REVANTH KUSHAL 200310196374 HYD 92.592
360 BETHALA SRIKANTH 200310562977 TNL 92.446
361 VALANUKONDA RAM KUMAR 200310380496 PORANKI 92.446
362 VAKA UDAY SAI REDDY 200310569383 HYD 92.444
363 MUSALIGANTI VISHNU VARDHAN 200310241534 HYD 92.444
364 N MANVITA HYD 92.370
365 SIRIKONDA SATHVICK 200310670621 HYD 92.313
366 KANDULA ADITYA SRI KRISHNA_x000D_
RAGHAV CHOWDARY
200310362760 KKD 92.313
367 MANTHENA DILEEP SAI 200310266413 RJY 92.305
368 B MOUNIKA 200310876384 GWD 92.250
369 VEMALA ABIHITH REDDY 200310420167 GWD 92.239
370 KRISTAM RAMKIRAN YADAV 200310651779 TNL 92.205
371 DAMMALAPATI PRANAV 200310656892 SPL 92.121
372 VEERAMALLU MEGHANA SREEYA 200310311721 HYD 92.121
373 NAMALA AAKASH 200310262140 GUD 92.066
374 DONDAPATI SAI SHIVANI 200310486890 HYD 92.066
375 GANDI BHANU TEJA 200310418374 KKD 92.061
376 SATWIK SUKHAVASI 200310035139 GUD 92.020
377 PEDIREDDY VINAY 200310272649 HYD 92.020
378 N AKASH HYD 92.000
379 POTTI PANKAJ SATYA SAI 200310557374 GNT 91.847
380 AKURATHI PRASHANTH SAI 200310476543 GUD 91.847
381 KUCHARLAPATI AKASH VARMA 200310296709 GWD 91.834
382 BEECHU SHASHANK REDDY 200310271926 HYD 91.833
383 KANTAMUNENI BHUVANESH 200310323224 HYD 91.658
384 KUNDAVARM JOSEPH SUJITH KUMAR 200310333888 GNT 91.644
385 LOPAMUDRA SARIDENA 200310414694 HVS 91.624
386 ARYASOMAYAJULA VAMSI KRISHNA 200310253460 VSP 91.617
387 PATNALA VENKATA SAI HARSHITH 200310381421 GWD 91.617
388 MADDULA SRINIJA REDDY 200310247200 HYD 91.617
389 SOMU GOUTHAM REDDY 200310476178 GNT 91.454
390 GUDLA ADITYA 200310412274 GWD 91.443
391 GANDI LEELA 200310115124 VSP 91.443
392 PALAGIRI SIREESHA 200310340806 GWD 91.396
393 DEVARAKONDA SUSHMA SRI 200310306241 GNT 91.384
394 RAMPELLI ABHIRAM 200310258269 HYD 91.248
395 PERKAMPALLY RITHISH REDDY 200310528299 HYD 91.248
396 EDETI VEERA VENKATA SIVA SAI PRASAD 200310265976 KKD 91.222
397 ATTULURI THANDAVA KRISHNA 200310545086 HVS 91.222
398 VS KARTHIKEYA HYD 91.160
399 CHEKURI SUSHMA 200310107956 VSP 91.157
400 JAVANGULA VENKAT SAI_x000D_
KARTHIKEYA
200310080226 HYD 91.157
401 YADLAPALLI NAVEEN SAI CREMSI 200310481552 TNL 91.104
402 GUJJULA VIPUL REDDY 200310272761 HYD 91.104
403 SANIKOMMU KAPIL REDDY 200310417579 HYD 91.025
404 PAKALA SREEVATSAV REDDY 200310499959 HYD 91.025
405 SOMIDI HRUDWIK REDDY 200310309249 HYD 91.025
406 KALLURI VENU GOPAL 200310272038 GNT 90.973
407 EDARA SATHWIKA 200310205917 MTM 90.973
408 IJJUROUTHU ROHITH RAJ 200310434684 VSP 90.923
409 KOTHAMASU CHANDRA VENKAT 200310408209 TNL 90.829
410 PIPPALLA SRINADH D/S 200310385399 GWD 90.829
411 NALLURU SAI NIKHIL 200310517924 GNT 90.760
412 KOTESWARA RAO KAVURI 200310485344 GWD 90.760
413 RAYUDU SUMANTH 200310703122 ELR 90.673
414 GODHA NAGA CHARITA 200310348488 HYD 90.608
415 KOTHAMARAM VENKATA SAI ASHOK VARDHAN REDDY 200310700083 GNT 90.518
416 PALADUGU VENKATA YASHWANTH 200310443054 GUD 90.518
417 GANTA VISHNU VARDHAN 200310719650 RJY 90.517
418 MADDALA NARASIMHA RAO 200310656720 GWD 90.517
419 BATHULA ANIL KUMAR 200310489735 GWD 90.462
420 YARRABOLU SIVA 200310483226 GWD 90.462
421 PALANI MANI SRI SATYA KARTHIK 200310479323 TNK 90.459
422 VENKATA NAGA KALYAN NANDAVARAM 200310455238 GWD 90.372
423 MELAPU SWATHI 200310264117 GUD 90.272
424 VUNNAM VENKATA TEJA 200310273207 GUD 90.272
425 KONDABOLU YESWANTH 200310302628 HYD 90.137
426 THALLA DEEPAK 200310513527 GUD 90.017
427 PENTALA SHASHANK 200310413187 GWD 90.017
428 TULAGAPU AKASH 200310670650 VSP 89.967
429 JAKKULA TEJA VENKATA RAJU 200310274541 GUD 89.967
430 VALLURU UDAY KIRAN 200310585826 GWD 89.960
431 MANCHALA MANIKANTESWARA REDDY 200310518565 GWD 89.960
432 YAKKALA SRI PRANEETH 200310265881 GUD 89.957
433 T SRI HARSHINI HYD 89.920
434 CHITTISANIYASES CHANDRA REDDY 200310332009 TNL 89.891
435 P SHREYA 200310212209 HYD 89.891
436 BEZAWADA KOTESWARA_x000D_
CHOWDARY
200310339644 RJY 89.739
437 MANNAM SURENDRA BABU 200310445035 GUD 89.706
438 PENMETSA SATHVIKA 200310114262 GUD 89.666
439 DHANUSHRI RAM P P 200310484552 TNL 89.666
440 KANDOORI ABHIRAM 200310160528 HYD 89.644
441 NALLAGURLA SUSHMA SRI 200310184601 GWD 89.612
442 KARRI GOWTHAM NAGA SAI SRI RAMAN REDDY 200310544731 RJY 89.612
443 PONNAM BHUVANESHWARI 200310415437 HVS 89.473
444 BHIMINENI SARATH CHANDRA 200310488900 GNT 89.239
445 TERALA DHANUSH 200310522700 HYD 89.239
446 BUDDIGA VENKATA SIVA DINESH 200310174028 VSP 89.209
447 SAKALABHAKTULA PARDHA SARADHI 200310475419 VSP 89.146
448 REMINISETTI ALEKHYA 200310309779 GWD 89.146
449 BINGI KEERTHANA 200310745968 HYD 89.146
450 DEEPTHI PAGIDI 200310505949 GNT 89.146
451 REDDY HIMAVANTH REDDY 200310522102 GWD 89.110
452 TALARI DINESH 200310369073 GWD 88.904
453 POTLA SUSHMA REDDY 200310311140 HYD 88.903
454 AYUSH KASHYAP 200310583040 GUD 88.903
455 JAI RAM VISSAMSETTI 200310526568 HVS 88.876
